2026 FHBC Under 18 Invitational Championship
Surrey, BC
24 - 26 Jul 2026
Local Time 2026-09-18 02:49:27
Under 18 Coed Outdoor
Goal Scorers
| Team | # | Player | FG | PC | PS | Goals |
|---|---|---|---|---|---|---|
| Alberta | 18 | JHALLY Anmol | 4 | 1 | 1 | 6 |
| Hawks | 4 | HOAD Sam | 2 | 1 | 1 | 4 |
| Hawks | 41 | McKEE Thomas | 4 | 0 | 0 | 4 |
| Hawks | 7 | CHOHAN Graham | 2 | 1 | 0 | 3 |
| Dashmesh | 19 | HUNDAL Paramdev | 2 | 1 | 0 | 3 |
| Hawks | 15 | MCKIBBIN Ryan | 3 | 0 | 0 | 3 |
| Hawks | 181 | WOOD Ryan | 2 | 1 | 0 | 3 |
| Surinder Lions | 25 | DOSANJH Ranveer | 1 | 1 | 0 | 2 |
| Hawks | 150 | FITCH Caleb | 0 | 2 | 0 | 2 |
| Surinder Lions | 74 | JOHAL Gursehaj | 0 | 0 | 2 | 2 |
| Hawks | 35 | RYERSON Benjamin | 1 | 1 | 0 | 2 |
| Alberta | 25 | SINGH Adeshpartap | 2 | 0 | 0 | 2 |
| Alberta | 28 | van NULAND Alex | 1 | 1 | 0 | 2 |
| Surinder Lions | 4 | BRING Jasmeen | 1 | 0 | 0 | 1 |
| Hawks | 6 | CHIN Trevor | 1 | 0 | 0 | 1 |
| BC U17 | 3 | DEOL Taranjot | 1 | 0 | 0 | 1 |
| Alberta | 7 | GILL Harmann | 0 | 1 | 0 | 1 |
| BC U17 | 4 | HAWKSHAW Henry | 0 | 1 | 0 | 1 |
| Hawks | 2 | HOFFMANN Nikolas | 1 | 0 | 0 | 1 |
| Surinder Lions | 2 | JOHAL Mukhtaj | 1 | 0 | 0 | 1 |
| BC U17 | 5 | JOHAL Pritveer | 1 | 0 | 0 | 1 |
| Alberta | 24 | KAURA Gurniwaz | 1 | 0 | 0 | 1 |
| BC U17 | 7 | MAAN Jovin | 1 | 0 | 0 | 1 |
| 32 | 12 | 4 | 48 |
Cards
| Team | # | Player | Red | Yellow | Green |
|---|---|---|---|---|---|
| Alberta | 5 | PLAHA Harkaranveer | 0 | 0 | 1 |
| Alberta | 15 | BRAR Hiteshver | 0 | 0 | 1 |
| Alberta | 18 | JHALLY Anmol | 0 | 0 | 1 |
| Alberta | 25 | SINGH Adeshpartap | 0 | 0 | 1 |
| Alberta | 26 | GREWAL Zoravar | 0 | 1 | 1 |
| Alberta | 27 | LEGAULT Roman | 0 | 0 | 1 |
| Alberta | 28 | van NULAND Alex | 0 | 1 | 2 |
| Alberta | 30 | BURN Arshdeep | 0 | 0 | 1 |
| BC U17 | 3 | DEOL Taranjot | 0 | 1 | 0 |
| BC U17 | 5 | JOHAL Pritveer | 0 | 0 | 1 |
| BC U17 | 10 | MANGAT Gurshaan | 0 | 0 | 1 |
| BC U17 | 14 | STELLING Jason | 0 | 0 | 1 |
| Dashmesh | 19 | HUNDAL Paramdev | 0 | 0 | 1 |
| Dashmesh | 22 | JHAMAT Gurnoor | 0 | 0 | 3 |
| Hawks | 2 | HOFFMANN Nikolas | 0 | 1 | 0 |
| Hawks | 4 | HOAD Sam | 0 | 1 | 1 |
| Hawks | 71 | MILLER Devon | 0 | 0 | 1 |
| Hawks | 150 | FITCH Caleb | 0 | 1 | 2 |
| Surinder Lions | 2 | JOHAL Mukhtaj | 0 | 1 | 3 |
| Surinder Lions | 74 | JOHAL Gursehaj | 0 | 1 | 0 |
| Surinder Lions | 76 | LITT Puneet | 0 | 0 | 1 |
| Surinder Lions | 79 | CHEEMA Gursirat | 0 | 0 | 1 |
| Surinder Lions | 97 | SINGH Ekampreet | 0 | 1 | 0 |
| 0 | 9 | 25 |

