FHBC T2T Festival - Girls
Surrey, BC
4 - 6 May 2018
Local Time 2025-02-22 09:36:56
Under 15 Womens Outdoor
Standings
Matches
22 Feb
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
6 May
Time | Teams | Title | Scoreline | Status | Pitch |
---|---|---|---|---|---|
16:45 | WOL - PKP | 0 - 0 | Official | Tamanawis | |
15:45 | CHE - PBR | 0 - 1 | Official | Tamanawis | |
15:30 | TIG - COY | 1 - 1 | Official | Tamanawis | |
14:15 | DRA - CRO | 1 - 2 | Official | Tamanawis | |
13:00 | JAG - WOL | 0 - 0 | Official | Tamanawis | |
11:45 | PKP - CHE | 5 - 1 | Official | Tamanawis | |
10:30 | PBR - TIG | 0 - 1 | Official | Tamanawis | |
09:15 | COY - DRA | 0 - 3 | Official | Tamanawis | |
08:00 | CRO - JAG | 2 - 3 | Official | Tamanawis |
Time | Teams | Title | Scoreline | Status | Pitch | ||||
---|---|---|---|---|---|---|---|---|---|
No results |
Statistics
Player | Team | FG | PC | PS | Goals | ||||
---|---|---|---|---|---|---|---|---|---|
BROWN Riley | CRO | 3 | 1 | 0 | 4 | ||||
ANDERSON Coral | DRA | 3 | 0 | 0 | 3 | ||||
CLOKIE Grace | CRO | 3 | 0 | 0 | 3 | ||||
DUBNOV Emma | TIG | 3 | 0 | 0 | 3 | ||||
EDSTRAND Seli | WOL | 3 | 0 | 0 | 3 | ||||
GODDARD-DESPOT Arden | PKP | 2 | 1 | 0 | 3 | ||||
KATSUBE Taylor | TIG | 3 | 0 | 0 | 3 | ||||
KHAZEI Talia | PKP | 3 | 0 | 0 | 3 | ||||
LISTER Madeleine | DRA | 2 | 1 | 0 | 3 | ||||
McCUSKER Brooke | CRO | 1 | 2 | 0 | 3 | ||||
View All |
Name | Code | FG | PC | PS | Goals |
---|---|---|---|---|---|
Crocodiles | CRO | 9 | 5 | 0 | 14 |
Dragons | DRA | 9 | 4 | 0 | 13 |
Pink Panthers | PKP | 10 | 1 | 0 | 11 |
Tigers | TIG | 8 | 2 | 0 | 10 |
Jaguars | JAG | 6 | 2 | 0 | 8 |
Wolves | WOL | 4 | 0 | 0 | 4 |
Coyotes | COY | 1 | 2 | 0 | 3 |
Polar Bears | PBR | 2 | 0 | 0 | 2 |
Cheetahs | CHE | 0 | 1 | 0 | 1 |
Teams
Team | Code | Final Standing |
---|---|---|
Cheetahs | CHE | |
Coyotes | COY | |
Crocodiles | CRO | |
Dragons | DRA | |
Jaguars | JAG | |
Pink Panthers | PKP | |
Polar Bears | PBR | |
Tigers | TIG | |
Wolves | WOL |
Awards
Award | Player | Team |
---|---|---|
Leading Goalscorer | BROWN Riley | Crocodiles |