2025 FHBC U18 Girls' Club Championship - Tier 1
Surrey, BC
23 - 25 May 2025
Local Time 2025-07-10 01:24:25
Under 18 Womens Outdoor
Goal Scorers
Team | # | Player | FG | PC | PS | Goals |
---|---|---|---|---|---|---|
West Van Maroon | 5 | BODEL Olive | 1 | 2 | 1 | 4 |
Hawks 1 | 2 | WILLIAMS-WALSHE Eloise | 4 | 0 | 0 | 4 |
West Van Maroon | 7 | CRONK Aiden | 3 | 0 | 0 | 3 |
West Van Maroon | 11 | DICK-CLELAND Alex | 0 | 2 | 0 | 2 |
Sea-to-Sky | 11 | JENSEN Camryn | 2 | 0 | 0 | 2 |
India Club | 17 | BASRA Gursukhmani | 0 | 1 | 0 | 1 |
West Van Maroon | 16 | BINNS Olivia | 1 | 0 | 0 | 1 |
Sea-to-Sky | 13 | FULTON STEPHENSON Maisie | 0 | 0 | 1 | 1 |
West Van Maroon | 10 | GAMACHE Victoria | 1 | 0 | 0 | 1 |
Hawks 1 | 21 | GANNON Kate | 1 | 0 | 0 | 1 |
Sea-to-Sky | 7 | HARRINGTON Lydia | 1 | 0 | 0 | 1 |
Sea-to-Sky | 6 | HEYRIES Liv | 1 | 0 | 0 | 1 |
India Club | 18 | HOTHI Gurveen | 0 | 1 | 0 | 1 |
India Club | 8 | IMRAN Alina | 0 | 1 | 0 | 1 |
Sea-to-Sky | 8 | LOVELL Meghan | 0 | 1 | 0 | 1 |
Sea-to-Sky | 3 | MCCUSKER Julia | 1 | 0 | 0 | 1 |
Hawks 1 | 8 | PENALOSA Sofia | 1 | 0 | 0 | 1 |
17 | 8 | 2 | 27 |
Cards
Team | # | Player | Red | Yellow | Green |
---|---|---|---|---|---|
Hawks 1 | 2 | WILLIAMS-WALSHE Eloise | 0 | 0 | 2 |
Hawks 1 | 6 | CHENG Claire | 0 | 0 | 1 |
Hawks 1 | 11 | STELLING Amy | 0 | 0 | 1 |
Hawks 1 | 17 | MCKEE Charlotte | 0 | 1 | 0 |
India Club | 9 | GILL Gurjiya | 0 | 0 | 1 |
India Club | 26 | MUNDRA Bani | 0 | 0 | 1 |
Sea-to-Sky | 3 | MCCUSKER Julia | 0 | 0 | 1 |
Sea-to-Sky | 22 | LUO Sophie | 0 | 0 | 1 |
Sea-to-Sky | 23 | VAN DIJK Allyson | 0 | 0 | 1 |
West Van Maroon | 5 | BODEL Olive | 0 | 1 | 0 |
West Van Maroon | 7 | CRONK Aiden | 0 | 0 | 1 |
West Van Maroon | 16 | BINNS Olivia | 0 | 0 | 1 |
0 | 2 | 11 |