2025 Under 18 Boys Club Championship
Pool 18B
West Vancouver
3 - 4
Official '
Surinder Lions 
1st Quarter
West Vancouver
Surinder Lions
12'
2nd Quarter
West Vancouver
Surinder Lions
24'
3rd Quarter
West Vancouver
Surinder Lions
36'
4th Quarter
West Vancouver
Surinder Lions
48'
West Vancouver
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
0 | YOKOSHI Kakeru (GK) | X | ||||
2 | WALKER DJ | 13 | ||||
10 | GAMACHE Victoria | 7 | ||||
65 | LAXTON Harry | X | ||||
74 | MITCHELL John | X | ||||
80 | BODEL Olive | 8 | ||||
101 | HOFFMANN Nikolas | X | 30 | |||
102 | van DYK Sutton | 10 | ||||
103 | GRAY Eloise | 8 | ||||
105 | GREEN Fletcher | X | 34 | 47 | ||
111 | CRONK Aiden | 7 | 36 | |||
113 | TOUCHETTE Nickolas | X | ||||
114 | TOUCHETTE Julian | 7 | ||||
118 | STEVENSON Jahro | X | ||||
120 | MCKIBBIN Ryan | X | ||||
151 | KOLKEA Oliver | 8 | ||||
153 | HARRIS Hudson | 8 | ||||
163 | SCOBBIE Lachlan (C) | X | ||||
187 | BAYLESS Alex | X | ||||
188 | LOUIE Jonah | X | 27 | |||
COACH | SARMENTO Matthew |
Surinder Lions
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
SOHI Annie | ||||||
BENIPAL Tanveer | ||||||
1 | JOHAL Harveen (GK) | X | ||||
4 | HUNDAL Eknoor | 18 | ||||
15 | CUDDIHY Will | 19 | ||||
24 | JOHAL Mukhtaj | X | 29 31 | |||
25 | DOSANJH Ranveer | X | 37 | |||
31 | LAKHANPAL Varun | X | ||||
36 | ZAMBON Chloe | X | ||||
36 | JOHAL Pritveer | 5 | ||||
39 | BHULLAR Avnaj | X | ||||
52 | LAL Nahil | 21 | ||||
60 | BHULLAR Gurnoor | X | 2 | |||
76 | BENIPAL Harprab | X | ||||
79 | CHEEMA Gursirat | X | ||||
80 | DHILLON Ameera | 8 | ||||
84 | DHILLON Amanat | X | ||||
85 | BASRA Ekam | 23 | ||||
88 | DHILLON Arjun | 12 | 16 18 | |||
98 | KHANGURA Harvir | 17 | ||||
142 | LAKHANPAL Arjun | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Surinder Lions | 2 | 60 | BHULLAR Gurnoor | Penalty Corner | 0 - 1 |
Surinder Lions | 18 | 88 | DHILLON Arjun | Field Goal | 0 - 2 |
Surinder Lions | 31 | 24 | JOHAL Mukhtaj | Field Goal | 0 - 3 |
West Vancouver | 34 | 105 | GREEN Fletcher | Penalty Corner | 1 - 3 |
West Vancouver | 36 | 7 | CRONK Aiden | Field Goal | 2 - 3 |
Surinder Lions | 37 | 25 | DOSANJH Ranveer | Field Goal | 2 - 4 |
West Vancouver | 47 | 105 | GREEN Fletcher | Penalty Corner | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Surinder Lions | 16 | 88 | DHILLON Arjun | G | WATERMAN Alan (CAN) |
West Vancouver | 27 | 188 | LOUIE Jonah | G | WATERMAN Alan (CAN) |
Surinder Lions | 29 | 24 | JOHAL Mukhtaj | G | THOMPSON Oliver (CAN) |
West Vancouver | 30 | 101 | HOFFMANN Nikolas | G | WATERMAN Alan (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | THOMPSON Oliver (CAN) |
Umpire | WATERMAN Alan (CAN) |
Reserve Umpire | ADHARI Paumil (CAN) |
Scoring Judge | |
Timing Judge | |
Technical Officer | JOHNSON Madge (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 Under 18 Boys Club Championship | Under 18 Coed Outdoor | 1 Jun 2025 13:00 | WVO v SUL (Pool 18B) | Tam 1 | Official | 3 - 4 | Lineup |
2023 FHBC Under 18 Boys Club Championship | Under 18 Coed Outdoor | 4 Jun 2023 08:00 | WV v SUL | Tam 2 - Tam 2 | Official | 1 - 4 | Lineup |
2023 FHBC Under 18 Boys Club Championship | Under 18 Coed Outdoor | 3 Jun 2023 14:45 | WV v SUL (Pool) | Tam 2 - Tam 2 | Official | 1 - 6 | Lineup |
FHBC U18 Boys Club Championship | Under 18 Coed Outdoor | 4 Jun 2022 20:00 | WV v SUL | Rutledge Field - RUT | Official | 3 - 4 | Lineup |
Match Details
Competition | 2025 Under 18 Boys Club Championship
Under 18 Coed Outdoor |
---|---|
Match # | 8 |
Date/Time | 2025-06-01 13:00 |
Title | Pool 18B |
Venue | Tam 1 |
Weather at Pushback | Few Clouds 16C |
Match Awards
Award | Player | Team |
---|