Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Mens Outdoor | 21 Apr 2017 18:45 | OWL v RAV (Men) | Wright Field | Official | 1 - 2 (0 - 1) | Lineup |
Under 18 Mens Outdoor | 22 Apr 2017 12:45 | CON v OWL (Men) | Wright Field | Official | 1 - 2 (0 - 0) | Lineup |
Under 18 Mens Outdoor | 22 Apr 2017 18:45 | OWL v RAV (Men) | Wright Field | Official | 3 - 3 (0 - 2) | Lineup |
Under 18 Mens Outdoor | 23 Apr 2017 10:00 | CON v OWL (Men) | Wright Field | Official | 2 - 0 (1 - 0) | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOHAL Anmol (GK) | 17 | 0 | 4 | 9 (BC 4, IND 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | GREWAL Manraj (GK) | 16 | 0 | 3 | 13 (BC 3, PAN 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BISLA Tajveer | 17 | 0 | 4 | 9 (BC 4, GSV 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRING Jasmeet | 15 | 0 | 4 | 23 (BC 8, SUL 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | CABRAL Samuel | 17 | 0 | 4 | 9 (BC 4, HWK 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DE HAAS Christophe | 17 | 0 | 4 | 7 (BC 4, WV 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | DHALIWAL Sumeetpal | 17 | 0 | 4 | 9 (BC 4, IND 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DHILLON Amraaz | 16 | 0 | 4 | 14 (BC 4, IND 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | GHUMAN Harman | 16 | 0 | 4 | 9 (BC 4, PAN 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HOTHI Arjun | 16 | 0 | 2 | 12 (BC 2, PAN 10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | JACOBY Johnny | 15 | 1 | 4 | 23 (BC 8, VJR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | JHAMAT Manveer | 15 | 0 | 4 | 23 (BC 8, GSV 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | KNIGHT Ryan | 15 | 1 | 4 | 23 (BC 8, VJR 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MANN Gary | 16 | 2 | 4 | 15 (BC 4, SUL 11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | SEHMI Sahjun | 16 | 0 | 4 | 13 (BC 4, VJR 9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | WALLACE Jamie | 17 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | JOHAL Harman | 17 | 0 | 4 | 9 (BC 4, GSV 5) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | TIMMINS Jarod | 17 | 2 | 4 | 7 (BC 4, VJR 3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 |
Name | Role |
---|---|
KNIGHT Jim | Team Manager |
BISSETT Steven | Manager |
BALE Alexander | Assistant Coach |
MUNSIE Cam | Assistant Coach |