FHBC Under 18 Boys CLUB CHAMPIONSHIP
Pool A
India Club
2 - 4
Official '
West Van 
First Half
India Club
West Van
25'
Second Half
India Club
West Van
50'
India Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JOHAL Anmol (GK) | X | ||||
| 2 | MANGAT Damandip | X | ||||
| 10 | DULAI Kabir | 23 | 49 | |||
| 12 | KHEHRA Garry | 47 | ||||
| 14 | DHALIWAL Sumeetpal | X | ||||
| 16 | SIDHU Amon | 3 | ||||
| 20 | AGNIHOTARI Gaurav | X | ||||
| 22 | CHAHAL Tamanpreet | X | ||||
| 24 | BAJWA Sukhmanpreet | |||||
| 27 | NATT Gurvir | X | ||||
| 31 | BRAR Harpreet (GK) | |||||
| 46 | MAROK Avraj | |||||
| 50 | DHATT Raj | X | ||||
| 58 | KINGRA Gursharn | X | ||||
| 74 | GIR Simrandeep | X | ||||
| 82 | DHILLON Amraaz | X | 23 | |||
| 86 | KAHLON Varun | X | ||||
| COACH | ||||||
| MANAGER | SANGHA Gary | |||||
West Van
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | MCTAVISH Ethan (GK) | X | ||||
| 2 | BISHOP Kyle | X | ||||
| 3 | BODDINGTON Tom | X | ||||
| 4 | BURBIDGE Kaelum | |||||
| 5 | DE HAAS Christophe | |||||
| 6 | DIDCOTT Jeter | X | ||||
| 7 | DOHERTY Aidan | X | ||||
| 8 | DRUMMOND Cameron | |||||
| 9 | FOONG Aaron | 9 | ||||
| 10 | HENRY Conor | X | ||||
| 11 | LECLAIR Jeremie | X | 18 | |||
| 12 | LUCKE Niels | X | ||||
| 13 | OLDENDORFF Max | X | ||||
| 14 | RUSSELL Tristan | |||||
| 15 | RUTLEDGE Connor | 5 | 7 17 | |||
| 16 | VANDERMEIRSCH Alix | X | ||||
| 17 | VANDERMEIRSCH Clovis | X | ||||
| 19 | VAN IDERSTINE Mike | 7 | 46 | |||
| 31 | GOODWIN Daniel (GK) | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| West Van | 7 | 15 | RUTLEDGE Connor | Field Goal | 0 - 1 |
| West Van | 17 | 15 | RUTLEDGE Connor | Field Goal | 0 - 2 |
| West Van | 18 | 11 | LECLAIR Jeremie | Field Goal | 0 - 3 |
| India Club | 23 | 82 | DHILLON Amraaz | Penalty Corner | 1 - 3 |
| West Van | 46 | 19 | VAN IDERSTINE Mike | Field Goal | 1 - 4 |
| India Club | 49 | 10 | DULAI Kabir | Field Goal | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | PEREIRA Kevin (CAN) |
| Umpire | ROBERTSON Megan (CAN) |
| Reserve Umpire | |
| Scoring Judge | McNAUGHTON Kiefer (CAN) |
| Timing Judge | SAVICH Michelle (CAN) |
| Technical Officer | DEMUYNCK Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 17 Jun 2017 14:25 | India Club v West Van (Pool A) | Pitch 1 - 1 | Official | 2 - 4 | Lineup |
Match Details
| Competition | FHBC Under 18 Boys CLUB CHAMPIONSHIP
Under 18 Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2017-06-17 14:25 |
| Title | Pool A |
| Venue |
Tamanawis Park - Pitch 1 |
| Weather at Pushback | Clear Sky 15C |
Match Awards
| Award | Player | Team |
|---|

