FHBC U18 Boys Club Championship
A
Victoria
1 - 10
Official '
Gobind Sarvar 
First Half
Victoria
Gobind Sarvar
25'
Second Half
Victoria
Gobind Sarvar
50'
Victoria
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KIM Brandon (GK) | X | ||||
| 2 | CHARLESWORTH Zach | 6 | ||||
| 3 | MOFFAT Jesse | X | ||||
| 7 | BENTLEY Will | X | ||||
| 8 | WHITE Sebastian | X | ||||
| 9 | SEHMI Sahjun (C) | X | ||||
| 10 | LANDI Gabi | X | ||||
| 13 | KNIGHT Ryan | X | ||||
| 14 | JACOBY Johnny | X | 38 | |||
| 15 | BRYAN Sean | X | ||||
| 16 | MOORE Alexander | X | ||||
| 18 | KUM Sebastien | X | ||||
| 22 | ANBUDAIYAN Ryan | 5 | ||||
| 27 | WHEATLEY Calder | |||||
| 33 | HATCH William | 11 | ||||
| 99 | DAHL Owen | 19 | ||||
| COACH | BELL David | |||||
| MANAGER | KNIGHT Jim | |||||
Gobind Sarvar
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | JHAMAT Manveer | X | ||||
| 1 | BASSI Jaskaran (GK) | X | ||||
| 2 | BAGRI Satbir | X | ||||
| 3 | AUJLA Bhavkaran | 9 | ||||
| 5 | HAJRA Karantej | X | 9 | |||
| 7 | DHILLON Roopkanwar | X | 49 | |||
| 13 | SANGHA Dilraj | 6 | ||||
| 14 | SIDHU Maansarovar | X | 22 | 33 | ||
| 19 | SANGHA Gursewak | X | ||||
| 23 | RANDHAWA Bhavneet | X | ||||
| 25 | LIDHAR Prabdheep (C) | 11 | ||||
| 26 | SIDHU Jyothswaroop | X | 2 21 | 30 45 47 | ||
| 27 | LALLI Sukhraj | X | ||||
| 30 | MANGAT Damandip | X | 5 | |||
| 45 | AHUJA Sahil | 13 | ||||
| COACH | SIDHU Amrit | |||||
| MANAGER | SIDHU Preet | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gobind Sarvar | 2 | 26 | SIDHU Jyothswaroop | Penalty Corner | 0 - 1 |
| Gobind Sarvar | 5 | 30 | MANGAT Damandip | Field Goal | 0 - 2 |
| Gobind Sarvar | 9 | 5 | HAJRA Karantej | Penalty Corner | 0 - 3 |
| Gobind Sarvar | 21 | 26 | SIDHU Jyothswaroop | Field Goal | 0 - 4 |
| Gobind Sarvar | 22 | 14 | SIDHU Maansarovar | Field Goal | 0 - 5 |
| Gobind Sarvar | 30 | 26 | SIDHU Jyothswaroop | Penalty Corner | 0 - 6 |
| Gobind Sarvar | 33 | 14 | SIDHU Maansarovar | Field Goal | 0 - 7 |
| Victoria | 38 | 14 | JACOBY Johnny | Penalty Corner | 1 - 7 |
| Gobind Sarvar | 45 | 26 | SIDHU Jyothswaroop | Field Goal | 1 - 8 |
| Gobind Sarvar | 47 | 26 | SIDHU Jyothswaroop | Field Goal | 1 - 9 |
| Gobind Sarvar | 49 | 7 | DHILLON Roopkanwar | Penalty Corner | 1 - 10 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | WILSON Chris (CAN) |
| Umpire | MCGEACHY Denise (CAN) |
| Reserve Umpire | |
| Scoring Judge | RUSHTON Brenda (CAN) |
| Timing Judge | DU BOIS Kurt (CAN) |
| Technical Officer | JAMESON Katie (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 12 May 2019 15:30 | Victoria v GSarvar (M) | Pitch 1 - Tam 1 | Official | 0 - 6 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 12:30 | Victoria v GSarvar (A) | Pitch 1 | Official | 1 - 10 | Lineup |
Match Details
| Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 2 |
| Date/Time | 2018-06-16 12:30 |
| Title | A |
| Venue |
Duncan, BC - Pitch 1 |
| Weather at Pushback | Few Clouds 19C |
Match Awards
| Award | Player | Team |
|---|

