FHBC U18 Boys Club Championship
A
Surinder Lions
0 - 0 (5 - 6 SO)
Official '
India Club 
First Half
Surinder Lions
India Club
25'
Second Half
Surinder Lions
India Club
50'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Surinder Lions | 5 | ||||||||
| India Club | 6 | ||||||||
Surinder Lions
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| SARAN Imroz | ||||||
| 1 | SEEHRA Baltej (GK) | X | ||||
| 36 | NATT Gurvir | X | ||||
| 54 | BRING Jasmeet | X | ||||
| 55 | BENIPAL Harpreet (C) | X | ||||
| 56 | SHARMA Naman | X | ||||
| 57 | BOPARAI Jaskaran | X | ||||
| 58 | DHALIWAL Jason | 6 | 12 | |||
| 59 | CHILDS Rowan | X | 29 | |||
| 61 | RANDHAWA Manraj | 15 | ||||
| 66 | MANN Gary | X | 50 | |||
| 68 | MANGAT Darshveer | X | ||||
| 70 | MALHI Manvir | 6 | ||||
| 74 | MALHI Harvir | X | 47 | |||
| 85 | SRAN Imran | X | ||||
| COACH | ||||||
| MANAGER | BENIPAL Mohinder | |||||
India Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| BRAR Harpreet (GK) | X | |||||
| BAGRI Armaan | ||||||
| KAHLON Varun | ||||||
| MAROK Avraj | ||||||
| 10 | DULAI Kabir | X | ||||
| 15 | RANDHAWA Jaskirat | X | ||||
| 17 | KULAR Sumeet | X | ||||
| 20 | AGNIHOTARI Gaurav | X | ||||
| 22 | CHAHAL Navjot | 6 | ||||
| 23 | GIR Simrandeep | X | ||||
| 28 | CHEEMA Arjun | X | ||||
| 31 | GILL Prince | X | ||||
| 45 | SRAH Gursewak | 15 | ||||
| 75 | MALHI Manvin Singh | 8 | ||||
| 82 | DHILLON Amraaz (C) | X | ||||
| 85 | TOOR Anmolik | 17 | ||||
| 88 | CHAHAL Tamanpreet | X | ||||
| 92 | BRAR Yuvraj | X | ||||
| COACH | ||||||
| MANAGER | SANGHA Narinder | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| No goals scored | |||||
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Surinder Lions | DHALIWAL Jason | BRAR Harpreet | Goal | 1 - 0 |
| India Club | GIR Simrandeep | SEEHRA Baltej | No Goal | 1 - 0 |
| Surinder Lions | CHILDS Rowan | BRAR Harpreet | Goal | 2 - 0 |
| India Club | AGNIHOTARI Gaurav | SEEHRA Baltej | Goal | 2 - 1 |
| Surinder Lions | MANGAT Darshveer | BRAR Harpreet | Goal | 3 - 1 |
| India Club | DHILLON Amraaz | SEEHRA Baltej | Goal | 3 - 2 |
| Surinder Lions | SHARMA Naman | BRAR Harpreet | Goal | 4 - 2 |
| India Club | CHAHAL Tamanpreet | SEEHRA Baltej | Goal | 4 - 3 |
| Surinder Lions | MALHI Harvir | BRAR Harpreet | No Goal | 4 - 3 |
| India Club | RANDHAWA Jaskirat | SEEHRA Baltej | Goal | 4 - 4 |
| India Club | DHILLON Amraaz | SEEHRA Baltej | No Goal | 4 - 4 |
| Surinder Lions | CHILDS Rowan | BRAR Harpreet | No Goal | 4 - 4 |
| India Club | AGNIHOTARI Gaurav | SEEHRA Baltej | Goal | 4 - 5 |
| Surinder Lions | MANGAT Darshveer | BRAR Harpreet | Goal | 5 - 5 |
| India Club | CHAHAL Tamanpreet | SEEHRA Baltej | Goal | 5 - 6 |
| Surinder Lions | SHARMA Naman | BRAR Harpreet | No Goal | 5 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Surinder Lions | 12 | 58 | DHALIWAL Jason | G | |
| Surinder Lions | 29 | 59 | CHILDS Rowan | G | |
| Surinder Lions | 47 | 74 | MALHI Harvir | Y (5') | |
| Surinder Lions | 50 | 66 | MANN Gary | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | KLENK Tyler (CAN) |
| Umpire | BATEY Gillian (CAN) |
| Reserve Umpire | |
| Scoring Judge | BRYAN Triena (CAN) |
| Timing Judge | SIDHU Preet (CAN) |
| Technical Officer | JAMESON Katie (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 12 May 2019 16:45 | Lions v India (M) | Pitch 1 - Tam 1 |
Official
Forfeit |
5 - 0 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 16:25 | Lions v India (A) | Pitch 1 | Official | 0 - 0 (5 - 6 SO) | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 17 Jun 2017 18:20 | Lions v India Club (Pool A) | Pitch 1 - 1 | Official | 4 - 2 | Lineup |
Match Details
| Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2018-06-16 16:25 |
| Title | A |
| Venue |
Duncan, BC - Pitch 1 |
| Weather at Pushback | Few Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

