FHBC U18 Boys Club Championship
A
Panthers
7 - 1
Official '
Victoria 
First Half
Panthers
Victoria
25'
Second Half
Panthers
Victoria
50'
Panthers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SRAN Gavin | X | ||||
| 4 | DHALIWAL Rajveer | X | ||||
| 8 | BASSI Arzun | 2 | ||||
| 9 | HOTHI Arjun | 4 | ||||
| 15 | TIWANA Jodhvir (C) | X | ||||
| 19 | BUTTAR Avjot | X | ||||
| 21 | SANDHU Chazepreet | 11 | 12 | 47 | ||
| 22 | DHALIWAL Tejkarn | 6 | ||||
| 24 | DHALIWAL Bhavdeep | X | ||||
| 33 | DHALIWAL Sukhman | X | ||||
| 34 | GREWAL Manraj (GK) | X | ||||
| 50 | SHOKER Gurwarn | X | ||||
| 52 | BASSI Amol | X | 30 31 | |||
| 79 | HAYER Jagjot | X | 28 | |||
| 86 | TUT Jagroop | 7 | 19 | |||
| 97 | AUJLA Pawandeep | X | 16 | |||
| COACH | ||||||
| MANAGER | MALIK Andy | |||||
Victoria
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KIM Brandon (GK) | X | ||||
| 2 | CHARLESWORTH Zach | X | ||||
| 3 | MOFFAT Jesse | X | ||||
| 7 | BENTLEY Will | |||||
| 8 | WHITE Sebastian | X | ||||
| 9 | SEHMI Sahjun | |||||
| 10 | LANDI Gabi | X | 6 | |||
| 13 | KNIGHT Ryan | X | ||||
| 14 | JACOBY Johnny | X | ||||
| 15 | BRYAN Sean | X | ||||
| 16 | MOORE Alexander | |||||
| 18 | KUM Sebastien | X | ||||
| 22 | ANBUDAIYAN Ryan | X | ||||
| 27 | WHEATLEY Calder | |||||
| 33 | HATCH William | X | ||||
| 99 | DAHL Owen | 9 | ||||
| COACH | ||||||
| MANAGER | KNIGHT Jim | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Victoria | 6 | 10 | LANDI Gabi | Field Goal | 0 - 1 |
| Panthers | 12 | 21 | SANDHU Chazepreet | Field Goal | 1 - 1 |
| Panthers | 16 | 97 | AUJLA Pawandeep | Field Goal | 2 - 1 |
| Panthers | 19 | 86 | TUT Jagroop | Field Goal | 3 - 1 |
| Panthers | 28 | 79 | HAYER Jagjot | Field Goal | 4 - 1 |
| Panthers | 30 | 52 | BASSI Amol | Field Goal | 5 - 1 |
| Panthers | 31 | 52 | BASSI Amol | Field Goal | 6 - 1 |
| Panthers | 47 | 21 | SANDHU Chazepreet | Field Goal | 7 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | TATLA Jasbir (CAN) |
| Umpire | JHAMAT Harpreet (CAN) |
| Reserve Umpire | |
| Scoring Judge | SIDHU Preet (CAN) |
| Timing Judge | JAMESON Katie (CAN) |
| Technical Officer | DU BOIS Kurt (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 11 May 2019 15:30 | Panthers v Victoria (M) | Pitch 1 - Tam 1 | Official | 4 - 0 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 17:50 | Panthers v Victoria (A) | Pitch 1 | Official | 7 - 1 | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 18 Jun 2017 13:00 | Panthers v Victoria (5th-7th) | Pitch 1 - 1 | Official | 4 - 1 | Lineup |
Match Details
| Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 6 |
| Date/Time | 2018-06-16 17:50 |
| Title | A |
| Venue |
Duncan, BC - Pitch 1 |
| Weather at Pushback | Few Clouds 24C |
Match Awards
| Award | Player | Team |
|---|

