FHBC U18 Boys Club Championship
A
India Club
6 - 2
Official '
Victoria 
First Half
India Club
Victoria
25'
Second Half
India Club
Victoria
50'
India Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| BRAR Harpreet (GK) | X | |||||
| KAHLON Varun | ||||||
| MAROK Avraj | ||||||
| 1 | BAGRI Armaan (GK) | |||||
| 10 | DULAI Kabir | 10 | ||||
| 15 | RANDHAWA Jaskirat | X | 47 | |||
| 17 | KULAR Sumeet | X | ||||
| 20 | AGNIHOTARI Gaurav | X | ||||
| 22 | CHAHAL Navjot | X | ||||
| 23 | GIR Simrandeep | X | ||||
| 28 | CHEEMA Arjun | X | 30 | |||
| 31 | GILL Prince | 16 | ||||
| 45 | SRAH Gursewak | X | ||||
| 75 | MALHI Manvin Singh | 26 | ||||
| 82 | DHILLON Amraaz (C) | X | 13 20 | 26 31 39 | ||
| 85 | TOOR Anmolik | |||||
| 88 | CHAHAL Tamanpreet | X | 39 | |||
| 92 | BRAR Yuvraj | X | ||||
| COACH | ||||||
| MANAGER | SANGHA Narinder | |||||
Victoria
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | KIM Brandon (GK) | X | ||||
| 2 | CHARLESWORTH Zach | X | ||||
| 7 | BENTLEY Will | X | ||||
| 8 | WHITE Sebastian | X | ||||
| 9 | SEHMI Sahjun (C) | X | ||||
| 10 | LANDI Gabi | X | ||||
| 13 | KNIGHT Ryan | X | 47 | |||
| 14 | JACOBY Johnny | X | 11 | |||
| 15 | BRYAN Sean | 7 | ||||
| 16 | MOORE Alexander | 15 | ||||
| 18 | KUM Sebastien | X | ||||
| 22 | ANBUDAIYAN Ryan | X | ||||
| 27 | WHEATLEY Calder | 7 | ||||
| 33 | MOFFAT Jesse | X | ||||
| 33 | HATCH William | X | ||||
| 99 | DAHL Owen | 11 | ||||
| COACH | ||||||
| MANAGER | KNIGHT Jim | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Victoria | 11 | 14 | JACOBY Johnny | Field Goal | 0 - 1 |
| India Club | 13 | 82 | DHILLON Amraaz | Field Goal | 1 - 1 |
| India Club | 20 | 82 | DHILLON Amraaz | Field Goal | 2 - 1 |
| India Club | 26 | 82 | DHILLON Amraaz | Field Goal | 3 - 1 |
| India Club | 31 | 82 | DHILLON Amraaz | Field Goal | 4 - 1 |
| India Club | 39 | 82 | DHILLON Amraaz | Field Goal | 5 - 1 |
| India Club | 39 | 88 | CHAHAL Tamanpreet | Field Goal | 6 - 1 |
| Victoria | 47 | 13 | KNIGHT Ryan | Field Goal | 6 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| India Club | 30 | 28 | CHEEMA Arjun | G | |
| India Club | 47 | 15 | RANDHAWA Jaskirat | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | TATLA Jasbir (CAN) |
| Umpire | DHANOWA Jagir (CAN) |
| Reserve Umpire | |
| Scoring Judge | SIDHU Preet (CAN) |
| Timing Judge | SAUNDERS Mark (CAN) |
| Technical Officer | JAMESON Katie (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 12 May 2019 11:45 | India v Victoria (M) | Pitch 1 - Tam 1 | Official | 0 - 3 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 17 Jun 2018 11:55 | India v Victoria (A) | Pitch 1 | Official | 6 - 2 | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 17 Jun 2017 10:30 | India Club v Victoria (Pool A) | Pitch 1 - 1 | Official | 5 - 1 | Lineup |
Match Details
| Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 11 |
| Date/Time | 2018-06-17 11:55 |
| Title | A |
| Venue |
Duncan, BC - Pitch 1 |
| Weather at Pushback | Clear Sky 21C |
Match Awards
| Award | Player | Team |
|---|

