FHBC T2T Festival - Women
WOLVES
3 - 0
Official '
PINK PANTHERS
1st Quarter
WOLVES
PINK PANTHERS
15'
2nd Quarter
WOLVES
PINK PANTHERS
30'
3rd Quarter
WOLVES
PINK PANTHERS
45'
4th Quarter
WOLVES
PINK PANTHERS
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DHILLON Navjot (GK) | X | ||||
3 | KAN Charlize | X | ||||
4 | WIDDESS Brooklyn | 8 | ||||
5 | GODDARD-DESPOT Stella | X | 13 | |||
6 | GIBB Katherine | X | ||||
7 | FURBER Zoe | X | ||||
8 | SONTZ Maya | 10 | 32 | |||
9 | LEE Evelyn | 9 | ||||
10 | BROWN Wynn | 8 | ||||
11 | EIWANGER Chantal | X | ||||
12 | STELLING Shannon | 16 | 45 | |||
13 | TULK Frances | X | ||||
14 | MAK Zoe | X | ||||
16 | HERNDIER Leah | X | ||||
17 | HORAN Adrienne (C) | X | ||||
19 | MALINOWSKI Stella | X | ||||
21 | MARINAKIS Nicole | 16 | ||||
23 | SANGHERA Jasmine | 16 | ||||
COACH | PERRY Kate | |||||
MANAGER | DeROSA Karen |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | McGEE Helena (GK) | X | ||||
3 | BIRD Julia | 8 | ||||
4 | WARD Nicole | 8 | ||||
5 | DELMOTTE Lucy | X | ||||
6 | KHAZEI Talia | 8 | ||||
7 | RANTZ Charlotte | X | ||||
8 | THOMSON Rhys | X | ||||
9 | YOUNG Olivia | 8 | ||||
10 | CHALMERS Hannah (C) | X | ||||
11 | GARNHAM Molly | X | ||||
12 | HOWARD Grace | X | ||||
13 | MADILL Mairen | 9 | ||||
14 | THOMPSON Abby | X | ||||
19 | DUNBAR Karis | X | ||||
20 | MCFARLANE Soleil | 9 | ||||
22 | YOUNG Chloe | X | ||||
23 | SRAN Inika | X | ||||
COACH | BEAGAN Jennifer | |||||
MANAGER | DELMOTTE Nicky |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
WOLVES | 13 | 5 | GODDARD-DESPOT Stella | Field Goal | 1 - 0 |
WOLVES | 32 | 8 | SONTZ Maya | Field Goal | 2 - 0 |
WOLVES | 45 | 12 | STELLING Shannon | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BATEY Gillian (CAN) |
Umpire | IMRAN Muhammad (CAN) |
Reserve Umpire | |
Scoring Judge | DEMUYNCK Sue (CAN) |
Timing Judge | SACRE Cindy (CAN) |
Technical Officer | JOHNSON Madge (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 15 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC T2T Festival - Women | Under 15 Womens Outdoor | 26 Apr 2019 11:00 | WOL v CRO | Pitch 1 | Official | 3 - 1 | Lineup |
FHBC T2T Festival - Women | Under 15 Womens Outdoor | 25 Apr 2019 18:45 | WOL v PAN | Pitch 1 | Official | 3 - 0 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 6 May 2018 16:45 | WOL v PKP | Tamanawis | Official | 0 - 0 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 6 May 2018 14:15 | CRO v DRA | Tamanawis | Official | 2 - 1 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 5 May 2018 16:45 | WOL v CRO | Tamanawis | Official | 2 - 3 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 4 May 2018 15:40 | WOL v DRA | Tamanawis | Official | 2 - 3 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 7 May 2017 16:45 | WOL v DRA (W) | Tamanawis | Official | 6 - 0 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 7 May 2017 11:45 | PBR v WOL (W) | Tamanawis | Official | 1 - 4 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 7 May 2017 10:30 | DRA v CRO (W) | Tamanawis | Official | 0 - 2 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 6 May 2017 19:15 | PBR v DRA (W) | Tamanawis | Official | 1 - 1 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 6 May 2017 09:15 | CRO v PKP (W) | Tamanawis | Official | 1 - 2 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 5 May 2017 18:00 | WOL v PKP (W) | Tamanawis | Official | 1 - 1 | Lineup |
FHBC T2T Festival - Girls | Under 15 Womens Outdoor | 5 May 2017 10:30 | PBR v CRO (W) | Tamanawis | Official | 3 - 2 | Lineup |
Match Details
Competition | FHBC T2T Festival - Women
Under 15 Womens Outdoor |
---|---|
Match # | 7 |
Date/Time | 2019-04-25 18:45 |
Title | |
Venue |
Tamanawis Park and Fields - Pitch 1 |
Weather at Pushback | Clear Sky 13C |
Match Awards
Award | Player | Team |
---|