FHBC U16 Girls Club Championship - Tier 1
Tier 1
West Vancouver
1 - 3
Official '
India Club 
1st Quarter
West Vancouver
India Club
15'
2nd Quarter
West Vancouver
India Club
30'
3rd Quarter
West Vancouver
India Club
45'
4th Quarter
West Vancouver
India Club
60'
West Vancouver
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | ALDOUS Charlotte | |||||
| 3 | BARTEL-BREWER Makenna | X | ||||
| 4 | BATEMAN Poppy | |||||
| 5 | BINNS Olivia | |||||
| 6 | BODEL Olive | X | ||||
| 7 | CARLSON Ireland | X | ||||
| 8 | CLARKE Elle | |||||
| 9 | COMEAU Elia | X | ||||
| 10 | FORDE Gillian (GK) | X | ||||
| 11 | GAMACHE Victoria | X | ||||
| 12 | GODDARD-DESPOT Stella | |||||
| 13 | HOWE Sydney | X | 50 | |||
| 14 | KELLY Kate | |||||
| 15 | KRAUSE McKenna | 21 | ||||
| 16 | PARKER Kayla | 9 | ||||
| 17 | POWERS Ava | X | ||||
| 18 | STANIMIR Tristen | 7 | ||||
| 19 | TATE Isabelle | X | 7 | |||
| 20 | WANG Sophie | X | ||||
| 21 | ZAMBON Chloe | X | ||||
| COACH | ||||||
India Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | DHILLON Jap | |||||
| 3 | HOTHI Gurveen | X | ||||
| 6 | ARSALAN Elma | X | 27 | |||
| 9 | DHINDSA Jasleen | X | ||||
| 10 | BACHRA Neesha | X | ||||
| 12 | HUNDAL Eknoor | |||||
| 13 | IMRAN Alina | |||||
| 16 | DHILLON Ameera | X | ||||
| 17 | SANGHA Komal | 9 | ||||
| 18 | SANGHERA Khushmeet | |||||
| 18 | DHILLON Amanat | X | ||||
| 20 | DHALIWAL Harshdeep | X | ||||
| 22 | LALLI Cienna | |||||
| 32 | HUNDAL Sukhman (C) | X | 30 | 60 | ||
| 35 | CHEEMA Gursirat | X | ||||
| 38 | SHOKER Gurnoar | X | 25 | |||
| 99 | HOTHI Hanisha | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| West Vancouver | 7 | 19 | TATE Isabelle | Field Goal | 1 - 0 |
| India Club | 27 | 6 | ARSALAN Elma | Field Goal | 1 - 1 |
| India Club | 30 | 32 | HUNDAL Sukhman | Penalty Corner | 1 - 2 |
| India Club | 60 | 32 | HUNDAL Sukhman | Penalty Corner | 1 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| India Club | 25 | 38 | SHOKER Gurnoar | G | RUDDICK John (CAN) |
| West Vancouver | 50 | 13 | HOWE Sydney | G | HARE Kevin (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | RUDDICK John (CAN) |
| Umpire | HARE Kevin (CAN) |
| Reserve Umpire | |
| Scoring Judge | HOTHI Daljit (CAN) |
| Timing Judge | GODDARD Sue (CAN) |
| Technical Officer | DEMUYNCK Sue (CAN) |
Head to Head Matches
Under 16 Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U16 Girls Club Championship - Tier 1 | Under 16 Womens Outdoor | 18 Jun 2022 08:00 | WV v IND (Tier 1) | Wright Field - Wright | Official | 1 - 3 | Lineup |
Match Details
| Competition | FHBC U16 Girls Club Championship - Tier 1
Under 16 Womens Outdoor |
|---|---|
| Match # | T1-4 |
| Date/Time | 2022-06-18 08:00 |
| Title | Tier 1 |
| Venue |
UBC - Wright Field |
| Weather at Pushback | Light Rain 11C |
Match Awards
| Award | Player | Team |
|---|

