Americas Masters Games (Mixed)
Mixed Pool
Flying Hoppers
6 - 0
Official '
Desperados
First Half
Flying Hoppers
Desperados
30'
Second Half
Flying Hoppers
Desperados
60'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SCHWARZ Britta (GK) | X | ||||
2 | MARTHALER Walter Kaspar | 8 | ||||
4 | FRANK Simone | DNP | ||||
5 | ARBER Willy (C) | X | 40 | |||
9 | JOERGENSEN Lene | X | ||||
10 | NOTHIGER Lorenz | X | 16 | 40 | ||
12 | HORVATH Katja | 16 | ||||
13 | LEUENBERGER Stefan | X | 40 | |||
14 | ANDERMATT Carlos | X | 11 | |||
15 | DULLIO Silvina | X | 39 | |||
16 | BIRCHLER Diana | X | ||||
18 | HUBER Patrick | X | ||||
19 | FISCHER -SYROMAKHA Natalja | X | ||||
21 | VAN ROSMALEN Coen | X | ||||
40 | TEN SIJTHOFF Jacob | 24 | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CARROLL janice (GK) | X | ||||
4 | DENNY Richard | X | ||||
5 | OLMOS Flavia | X | ||||
6 | VAUGHAN Mark | X | ||||
11 | DICKENS Ishbel | X | ||||
11 | JAY Cara | X | ||||
12 | SOO Shirley | X | ||||
14 | KRUGER Markus | X | ||||
18 | CHOHAN Jennifer | X | ||||
22 | JONES Rebecca | X | ||||
24 | JAMESON Sue | X | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Flying Hoppers | 11 | 14 | ANDERMATT Carlos | Field Goal | 1 - 0 |
Flying Hoppers | 16 | 10 | NOTHIGER Lorenz | Field Goal | 2 - 0 |
Flying Hoppers | 39 | 15 | DULLIO Silvina | Field Goal | 3 - 0 |
Flying Hoppers | 40 | 10 | NOTHIGER Lorenz | Field Goal | 4 - 0 |
Flying Hoppers | 40 | 13 | LEUENBERGER Stefan | Field Goal | 5 - 0 |
Flying Hoppers | 40 | 5 | ARBER Willy | Field Goal | 6 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ROBERTSON Megan (CAN) |
Umpire | SACRE Lelia (CAN) |
Reserve Umpire | MCLENNAN Meghan (CAN) |
Scoring Judge | RUSHTON Brenda (CAN) |
Timing Judge | DEMUYNCK Sue (CAN) |
Technical Officer | WILLIAMS Gail (CAN) |
Technical Delegate | RUSHTON Brenda (CAN) |
Head to Head Matches
Senior Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Americas Masters Games (Mixed) | Senior Coed Outdoor | 31 Aug 2016 13:30 | FLH v HAW (Mixed Pool) | Wright Field | Official | 0 - 3 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 31 Aug 2016 09:00 | DSP v FLH (Mixed Pool) | Wright Field | Official | 3 - 2 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 29 Aug 2016 16:30 | HAW v DSP (Mixed Pool) | Wright Field | Official | 3 - 3 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 29 Aug 2016 12:45 | FLH v DSP (Mixed Pool) | Wright Field | Official | 5 - 2 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 29 Aug 2016 09:00 | HAW v FLH (Mixed Pool) | Wright Field | Official | 0 - 0 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 28 Aug 2016 13:30 | DSP v HAW (Mixed Pool) | Wright Field | Official | 1 - 0 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 28 Aug 2016 09:00 | HAW v FLH (Mixed Pool) | Wright Field | Official | 3 - 2 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 27 Aug 2016 15:30 | DSP v HAW (Mixed Pool) | Wright Field | Official | 1 - 6 | Lineup |
Americas Masters Games (Mixed) | Senior Coed Outdoor | 27 Aug 2016 11:00 | FLH v DSP (Mixed Pool) | Wright Field | Official | 6 - 0 | Lineup |
Match Details
Competition | Americas Masters Games (Mixed)
Senior Coed Outdoor |
---|---|
Match # | 1 |
Date/Time | 2016-08-27 11:00 |
Title | Mixed Pool |
Venue |
UBC - Wright Field |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|