FHBC T2C Championship - Men
Men
Owls
3 - 3
Official '
Ravens
First Half
Owls
Ravens
25'
Second Half
Owls
Ravens
50'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JOHAL Anmol (GK) | 26 | ||||
2 | GREWAL Manraj (GK) | X | ||||
3 | BISLA Tajveer | 10 | ||||
4 | BRING Jasmeet | X | ||||
5 | CABRAL Samuel | X | ||||
6 | DE HAAS Christophe | X | ||||
7 | DHALIWAL Sumeetpal | X | ||||
8 | DHILLON Amraaz | X | ||||
9 | GHUMAN Harman | X | ||||
10 | HOTHI Arjun | |||||
11 | JACOBY Johnny | X | 47 | |||
12 | JHAMAT Manveer | X | 41 | |||
14 | KNIGHT Ryan | 7 | 37 | |||
15 | MANN Gary (C) | X | ||||
16 | SEHMI Sahjun | 9 | ||||
18 | WALLACE Jamie | 6 | ||||
23 | JOHAL Harman | 7 | ||||
27 | TIMMINS Jarod | X | 30 | |||
COACH | BISSETT Steven | |||||
MANAGER | KNIGHT Jim |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BASSI Jaskaran (GK) | 26 | ||||
2 | TATLA Sahib (GK) | X | ||||
3 | BENIPAL Harpreet | X | 3 | 27 | ||
4 | BISHOP Kyle | X | ||||
5 | BUTTAR Avjot | 4 | 7 | |||
6 | CHAPMAN Tomas | X | 49 | |||
7 | CHILDS Rowan (C) | X | ||||
8 | DHALIWAL Rajan | 5 | ||||
9 | DHILLON Roopkanwar | X | ||||
10 | HAJRA Karantej | 6 | ||||
11 | MARSHALL Chase | X | ||||
12 | RANDHAWA Bhavneet | X | ||||
13 | RANDHAWA Manraj | |||||
14 | RUTLEDGE Connor | X | ||||
15 | SARAN Imroz | X | ||||
16 | SIDHU Amon | 4 | ||||
17 | TIWANA Jodhvir | 7 | ||||
18 | VANDERMEIRSCH Clovis | X | ||||
COACH | JAMESON David | |||||
MANAGER | TATLA Jasbir |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ravens | 3 | 3 | BENIPAL Harpreet | Penalty Corner | 0 - 1 |
Ravens | 7 | 5 | BUTTAR Avjot | Field Goal | 0 - 2 |
Ravens | 27 | 3 | BENIPAL Harpreet | Penalty Corner | 0 - 3 |
Owls | 30 | 27 | TIMMINS Jarod | Field Goal | 1 - 3 |
Owls | 37 | 14 | KNIGHT Ryan | Field Goal | 2 - 3 |
Owls | 47 | 11 | JACOBY Johnny | Field Goal | 3 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Owls | 41 | 12 | JHAMAT Manveer | G | KLENK Tyler (CAN) |
Ravens | 49 | 6 | CHAPMAN Tomas | G | MACDONALD Alanna (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | KLENK Tyler (CAN) |
Umpire | MACDONALD Alanna (CAN) |
Reserve Umpire | |
Scoring Judge | JAMESON Katie (CAN) |
Timing Judge | JAMESON Sue (CAN) |
Technical Officer | WILLIAMS Gail (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 14 Apr 2019 17:00 | RAV v CON (Pool M) | Wright Field | Official | 0 - 2 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 14 Apr 2019 11:00 | CON v RAV (Pool M) | Wright Field | Official | 0 - 0 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 13 Apr 2019 18:30 | RAV v CON (Pool M) | Wright Field | Official | 1 - 3 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 13 Apr 2019 12:30 | CON v RAV (Pool M) | Wright Field | Official | 3 - 1 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 23 Apr 2017 16:00 | RAV v CON (Men) | Wright Field | Official | 1 - 1 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 23 Apr 2017 10:00 | CON v OWL (Men) | Wright Field | Official | 2 - 0 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 22 Apr 2017 18:45 | OWL v RAV (Men) | Wright Field | Official | 3 - 3 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 22 Apr 2017 12:45 | CON v OWL (Men) | Wright Field | Official | 1 - 2 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 21 Apr 2017 18:45 | OWL v RAV (Men) | Wright Field | Official | 1 - 2 | Lineup |
FHBC T2C Championship - Men | Under 18 Mens Outdoor | 21 Apr 2017 12:45 | RAV v CON (Men) | Wright Field | Official | 2 - 2 | Lineup |
Match Details
Competition | FHBC T2C Championship - Men
Under 18 Mens Outdoor |
---|---|
Match # | M4 |
Date/Time | 2017-04-22 18:45 |
Title | Men |
Venue |
UBC - Wright Field |
Weather at Pushback | Light Intensity Shower Rain 13C |
Match Awards
Award | Player | Team |
---|