2024 FHBC U18 Girls Club Championship - Tier 1
Bronze Medal
Sea-to-Sky Grey
1 - 1 (2 - 3 SO)
Official '
India Club
1st Quarter
Sea-to-Sky Grey
India Club
12'
2nd Quarter
Sea-to-Sky Grey
India Club
24'
3rd Quarter
Sea-to-Sky Grey
India Club
36'
4th Quarter
Sea-to-Sky Grey
India Club
48'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sea-to-Sky Grey | 2 | ||||||||
India Club | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | ARNET Emily | 25 | ||||
1 | LUSTIG Naeve (GK) | X | ||||
4 | CREIGHTON Emilie | 8 | ||||
7 | MUSSO Pilar | X | ||||
12 | LEGUILLOUX Amelie | X | ||||
14 | LEFEBVRE Danika | X | ||||
16 | STEVENS Mikaila | 8 | ||||
17 | TATE Isabelle | X | ||||
18 | VAN BERKEL Lois (C) | X | ||||
19 | GRAY Addison | X | ||||
23 | SEYMOUR Jordyn | X | ||||
24 | CALDERON Tatiana | X | 48 | |||
28 | HORSMAN Hana | X | 41 | |||
77 | HORSMAN EvaBella | X | ||||
COACH | MAH Stephen | |||||
MANAGER | WONG Louanne |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | HOTHI Hanisha (GK) | X | ||||
9 | SHOKER Gurnoar | X | ||||
14 | IMRAN Alina | X | ||||
15 | MUNDRA Bani | |||||
16 | BASRA Gursukhmani | X | ||||
17 | DHALIWAL Zara | 37 | ||||
19 | GILL Gurjiya | |||||
20 | HOTHI Gurveen | X | ||||
33 | LAWRENCE Maia | X | ||||
36 | CHEEMA Gursirat | X | ||||
38 | DHALIWAL Diya | X | ||||
57 | DHINDSA Jasleen | X | ||||
61 | DHILLON Amanat (C) | X | ||||
65 | BACHRA Neesha | X | 25 | 42 | ||
COACH | KULLAR Bindi | |||||
MANAGER | SANDHU Prava |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India Club | 25 | 22 | BACHRA Neesha | Field Goal | 0 - 1 |
Sea-to-Sky Grey | 41 | 28 | HORSMAN Hana | Field Goal | 1 - 1 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Sea-to-Sky Grey | CALDERON Tatiana | HOTHI Hanisha | Goal | 1 - 0 |
India Club | DHILLON Amanat | LUSTIG Naeve | Goal | 1 - 1 |
Sea-to-Sky Grey | HORSMAN Hana | HOTHI Hanisha | Goal | 2 - 1 |
India Club | SHOKER Gurnoar | LUSTIG Naeve | No Goal | 2 - 1 |
Sea-to-Sky Grey | VAN BERKEL Lois | HOTHI Hanisha | No Goal | 2 - 1 |
India Club | IMRAN Alina | LUSTIG Naeve | Goal | 2 - 2 |
Sea-to-Sky Grey | TATE Isabelle | HOTHI Hanisha | No Goal | 2 - 2 |
India Club | LAWRENCE Maia | LUSTIG Naeve | Goal | 2 - 3 |
Sea-to-Sky Grey | MUSSO Pilar | HOTHI Hanisha | No Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India Club | 42 | 65 | BACHRA Neesha | G | DUNN Patrick (CAN) |
Sea-to-Sky Grey | 48 | 24 | CALDERON Tatiana | G | DUNN Patrick (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | DUNN Patrick (CAN) |
Umpire | ADHARI Paumil (CAN) |
Reserve Umpire | SCHWARTZ Teresa (CAN) |
Scoring Judge | RUSHTON Brenda (CAN) |
Timing Judge | TATE Melanie (CAN) |
Technical Officer | JOHNSON Madge (CAN) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 26 May 2024 15:45 | SSG v IND (Bronze Medal) | Tamanawis | Official | 1 - 1 (2 - 3 SO) | Lineup |
2024 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 26 May 2024 10:45 | SSG v IND (Pool 1) | Tamanawis | Official | 3 - 0 | Lineup |
2024 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 25 May 2024 16:00 | SSA v SSG (Pool 1) | Tamanawis | Official | 5 - 0 | Lineup |
2024 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 25 May 2024 08:30 | SSA v IND (Pool 1) | Tamanawis | Official | 1 - 0 | Lineup |
2023 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 28 May 2023 11:00 | S2S v IND (T1) | Tamanawis | Official | 6 - 2 | Lineup |
FHBC U18 Girls' Club Championship - Tier 1 | Under 18 Womens Outdoor | 29 May 2022 11:00 | Sea-to-Sky v India Club (Tier 1) | Tamanawis | Official | 4 - 2 | Lineup |
Match Details
Competition | 2024 FHBC U18 Girls Club Championship - Tier 1
Under 18 Womens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2024-05-26 15:45 |
Title | Bronze Medal |
Venue |
Tamanawis Park - Tamanawis |
Weather at Pushback | Light Rain 11C |
Match Awards
Award | Player | Team |
---|