2024 FHBC U18 Girls Club Championship - Tier 2
Gold Medal
Valley Girls
3 - 3 (4 - 3 SO)
Official '
Kelowna Kraken
1st Quarter
Valley Girls
Kelowna Kraken
12'
2nd Quarter
Valley Girls
Kelowna Kraken
24'
3rd Quarter
Valley Girls
Kelowna Kraken
36'
4th Quarter
Valley Girls
Kelowna Kraken
48'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Valley Girls | 4 | ||||||||
Kelowna Kraken | 3 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SOHI Annie (GK) | X | ||||
2 | DHANJAL Eesha (GK) | |||||
11 | DHALIWAL Jasmeet | |||||
12 | RANDHAWA Simran | X | 23 | |||
13 | MUNDI Gurshabad | |||||
15 | LITT Puneet (C) | X | 12+ | |||
16 | PANNU Gurnaaz | X | ||||
17 | BRAR Harsheen | X | ||||
18 | BHULLAR Avnaj | X | ||||
19 | BAJWA Jasreet | X | 33 | |||
20 | HEER Jagnoor | X | ||||
23 | DOSANJH Gurman | |||||
24 | DHILLON Mannat | |||||
25 | DHALIWAL Harleen | X | ||||
26 | BRAR Harneet | X | 27 32 | |||
28 | PADDA Varsha | X | ||||
COACH | DHANJLE Harbans | |||||
MANAGER | DHANJAL Ramandeep |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | KORMANY Darwyn (GK) | X | ||||
2 | MORRIS Jocelyn | 25 | ||||
4 | CUDMORE Holly | 13 | ||||
5 | RAMSAY Micah | X | ||||
6 | HAGGERTY Karina | X | 44 | |||
7 | VERCHOLUK Makena | X | 24 | |||
8 | WIDDESS Sophia | X | 6 | |||
9 | WILSON Molly | 13 | ||||
10 | HAGGERTY Layna | X | ||||
11 | ATWELL Nicola | X | ||||
13 | KOHUT Anna | X | ||||
14 | GATTI Tavia | X | ||||
15 | PINKERTON Emma (C) | X | ||||
18 | MACPHERSON Bronwen | X | ||||
19 | THORBURN Erica | 13 | ||||
23 | RAMSAY Maya-Lynn | 9 | ||||
COACH | BERNHARDDSON Arnar | |||||
MANAGER | PRICE Pam |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Kelowna Kraken | 6 | 8 | WIDDESS Sophia | Field Goal | 0 - 1 |
Valley Girls | 12+ | 15 | LITT Puneet | Penalty Corner | 1 - 1 |
Valley Girls | 23 | 12 | RANDHAWA Simran | Field Goal | 2 - 1 |
Kelowna Kraken | 24 | 7 | VERCHOLUK Makena | Field Goal | 2 - 2 |
Valley Girls | 33 | 19 | BAJWA Jasreet | Field Goal | 3 - 2 |
Kelowna Kraken | 44 | 6 | HAGGERTY Karina | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Kelowna Kraken | KOHUT Anna | SOHI Annie | No Goal | 0 - 0 |
Valley Girls | BHULLAR Avnaj | KORMANY Darwyn | Goal | 1 - 0 |
Kelowna Kraken | ATWELL Nicola | SOHI Annie | PS | 1 - 0 |
Kelowna Kraken | PINKERTON Emma | SOHI Annie | No Goal | 1 - 0 |
Valley Girls | BAJWA Jasreet | KORMANY Darwyn | No Goal | 1 - 0 |
Kelowna Kraken | WIDDESS Sophia | SOHI Annie | Goal | 1 - 1 |
Valley Girls | LITT Puneet | KORMANY Darwyn | Goal | 2 - 1 |
Kelowna Kraken | VERCHOLUK Makena | SOHI Annie | Goal | 2 - 2 |
Valley Girls | RANDHAWA Simran | KORMANY Darwyn | No Goal | 2 - 2 |
Kelowna Kraken | PINKERTON Emma | SOHI Annie | No Goal | 2 - 2 |
Valley Girls | HEER Jagnoor | KORMANY Darwyn | No Goal | 2 - 2 |
Valley Girls | LITT Puneet | KORMANY Darwyn | Goal | 3 - 2 |
Kelowna Kraken | VERCHOLUK Makena | SOHI Annie | Goal | 3 - 3 |
Valley Girls | BHULLAR Avnaj | KORMANY Darwyn | Goal | 4 - 3 |
Kelowna Kraken | PINKERTON Emma | SOHI Annie | No Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Valley Girls | 27 | 26 | BRAR Harneet | G | RANDHAWA Jaskirat (CAN) |
Valley Girls | 32 | 26 | BRAR Harneet | Y (5') | RANDHAWA Jaskirat (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | DHALIWAL Bobby (CAN) |
Umpire | RANDHAWA Jaskirat (CAN) |
Reserve Umpire | SCHWARTZ Teresa (CAN) |
Scoring Judge | JAMESON Katie (CAN) |
Timing Judge | |
Technical Officer | McNAUGHTON Michelle (CAN) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 FHBC U18 Girls Club Championship - Tier 2 | Under 18 Womens Outdoor | 26 May 2024 17:00 | FRV v KEL (Gold Medal) | Tamanawis | Official | 3 - 3 (4 - 3 SO) | Lineup |
2023 FHBC U18 Girls Club Championship - Tier 2 | Under 18 Womens Outdoor | 27 May 2023 11:15 | FRV v KEL (Pool A) | Tamanawis | Official | 3 - 1 | Lineup |
Match Details
Competition | 2024 FHBC U18 Girls Club Championship - Tier 2
Under 18 Womens Outdoor |
---|---|
Match # | 26 |
Date/Time | 2024-05-26 17:00 |
Title | Gold Medal |
Venue |
Tamanawis Park - Tamanawis |
Weather at Pushback | Overcast Clouds 12C |
Match Awards
Award | Player | Team |
---|