2024 FHBC U18 Boys Club Championship
Pool 1
Gobind Sarvar
2 - 2 (3 - 4 SO)
Official '
West Vancouver
1st Quarter
Gobind Sarvar
West Vancouver
12'
2nd Quarter
Gobind Sarvar
West Vancouver
24'
3rd Quarter
Gobind Sarvar
West Vancouver
36'
4th Quarter
Gobind Sarvar
West Vancouver
48'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gobind Sarvar | 3 | ||||||||
West Vancouver | 4 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KALKAT Keerat (GK) | X | ||||||||
40 | TASSISTRO Alejo | X | ||||||||
48 | LOH Brayden | 7 | ||||||||
59 | DHILLON Gursewak | 8 | ||||||||
60 | TAKHAR Chirag | |||||||||
65 | LITT Puneet | X | ||||||||
68 | BAGRI Subaig | 9 | ||||||||
70 | RAI Mehtab | X | 30 | 40 | ||||||
71 | RANDHAWA Simran | X | 15 | |||||||
74 | DOSANJH Gurman | X | ||||||||
78 | JHAMAT Gavin | X | 48 | |||||||
81 | JOHAL Gursehaj | X | ||||||||
82 | HUNDAL Tejpartap | X | ||||||||
89 | SANDHU Shabad | 9 | ||||||||
90 | PUREWAL Tanraj (C) | X | 48+ | |||||||
93 | GREWAL Gurbaksheesh | 19 | ||||||||
96 | LUCANERA Lucas | X | ||||||||
COACH | SIDHU Gurjit | 0 | 0 | 0 | 0 | |||||
MANAGER | SIDHU Preet |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WESTON Osbert (GK) | X | ||||||||
33 | BAYLESS Alex | X | 48+ | |||||||
34 | LAXTON Harry | X | ||||||||
51 | KOLKEA Oliver | X | ||||||||
54 | HOFFMANN Nikolas | X | ||||||||
57 | MOORE Thomas | X | 4 | |||||||
61 | O'CALLAGHAN William (C) | X | ||||||||
63 | CHALUT Thomas | X | 21 | |||||||
63 | SCOBBIE Lachlan | X | ||||||||
74 | MITCHELL John | 25 | ||||||||
79 | LAXTON James | 7 | ||||||||
81 | MCKIBBIN Ryan | X | ||||||||
87 | HOAD Sam | X | 42 | |||||||
COACH | KEOGH David | 0 | 0 | 1 | 0 | |||||
MANAGER | BURNS Charlotte |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gobind Sarvar | 15 | 71 | RANDHAWA Simran | Field Goal | 1 - 0 |
West Vancouver | 21 | 63 | CHALUT Thomas | Field Goal | 1 - 1 |
West Vancouver | 42 | 87 | HOAD Sam | Penalty Corner | 1 - 2 |
Gobind Sarvar | 48+ | 90 | PUREWAL Tanraj | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
West Vancouver | HOAD Sam | KALKAT Keerat | Goal | 0 - 1 |
Gobind Sarvar | LUCANERA Lucas | WESTON Osbert | Goal | 1 - 1 |
West Vancouver | LAXTON James | KALKAT Keerat | Goal | 1 - 2 |
Gobind Sarvar | JHAMAT Gavin | WESTON Osbert | No Goal | 1 - 2 |
West Vancouver | SCOBBIE Lachlan | KALKAT Keerat | Goal | 1 - 3 |
Gobind Sarvar | LITT Puneet | WESTON Osbert | Goal | 2 - 3 |
West Vancouver | HOFFMANN Nikolas | KALKAT Keerat | No Goal | 2 - 3 |
Gobind Sarvar | JOHAL Gursehaj | WESTON Osbert | Goal | 3 - 3 |
West Vancouver | O'CALLAGHAN William | KALKAT Keerat | No Goal | 3 - 3 |
Gobind Sarvar | LOH Brayden | WESTON Osbert | PS | 3 - 3 |
Gobind Sarvar | LUCANERA Lucas | WESTON Osbert | No Goal | 3 - 3 |
Gobind Sarvar | LUCANERA Lucas | WESTON Osbert | No Goal | 3 - 3 |
West Vancouver | HOAD Sam | KALKAT Keerat | Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
West Vancouver | 4 | 57 | MOORE Thomas | G | ADHARI Paumil (CAN) |
Gobind Sarvar | 30 | 70 | RAI Mehtab | G | BREMNER Sean (CAN) |
Gobind Sarvar | 40 | 70 | RAI Mehtab | G | ADHARI Paumil (CAN) |
Gobind Sarvar | 48 | 78 | JHAMAT Gavin | G | BREMNER Sean (CAN) |
West Vancouver | 48+ | 33 | BAYLESS Alex | G | BREMNER Sean (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | ADHARI Paumil (CAN) |
Umpire | BREMNER Sean (CAN) |
Reserve Umpire | TATLA Jasbir (CAN) |
Scoring Judge | DHARAMPAL Jasjit (CAN) |
Timing Judge | SCOBBIE Kara (CAN) |
Technical Officer | DHALIWAL Taswinder (CAN) |
Tournament Director | McNAUGHTON Michelle (CAN) |
Head to Head Matches
U 18 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 FHBC U18 Boys Club Championship | U 18 Coed Outdoor | 1 Jun 2024 17:00 | GSV v WV (Pool 1) | Wright Field | Official | 2 - 2 (3 - 4 SO) | Lineup |
Match Details
Competition | 2024 FHBC U18 Boys Club Championship
U 18 Coed Outdoor |
---|---|
Match # | 7 |
Date/Time | 2024-06-01 17:00 |
Title | Pool 1 |
Venue |
UBC - Wright Field |
Weather at Pushback | Overcast Clouds 15C |
Match Awards
Award | Player | Team |
---|