2024 Canada West Field Hockey
Canada West
University of Calgary
-
Upcoming '
UBC
1st Quarter
University of Calgary
UBC
15'
2nd Quarter
University of Calgary
UBC
30'
3rd Quarter
University of Calgary
UBC
45'
4th Quarter
University of Calgary
UBC
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MADRID Alana (GK) | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | McINTOSH Mandy | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | MARZIN Renée | 19 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | POY Elicia | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | ZACCAGNINI Victoria | 17 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | JOHNSON Elisa | 19 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DOMAN Maya | 20 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KELLOUGH Elliot (C) | 20 | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | GREEN Isabella | 20 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | DOMAN Hannah | 18 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | CHIKOTOSA Tanatswa | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | McLACHLAN Katherine | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CAMPBELL Jadyn (C) | 0 | 2 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | NELSON Allegra | 19 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | GARNHAM Molly | 19 | 0 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | KHALFAN Nina | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GERLACH Maddy | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | GAGE Emily | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | McDERMOTT Julia | 21 | 0 | 2 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | BLANKE Ella | 0 | 0 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | STONE Ella | 0 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | HAYRE Sonia | 17 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CAMACHO Micaela (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUMBLE Hannah (GK) | 23 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRADLEY Harriet | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BROWN Wynn | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BASRA Sanehpreet | 23 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | TAYLOR Hazel | 20 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | HOLLYER Khia | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | GIRGIS Kenzie | 20 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ANDERSON Birkley | 21 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | LE Sydney | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | BROWN Riley | 20 | 0 | 0 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | RINGMA Shyana | 20 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | COOPER Kaia | 20 | 0 | 0 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | THIND Russem | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | STELLING Shannon | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HUNDAL Prabnoor | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PENNEFATHER Kaitlyn | 19 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | STELLING Mikayla | 20 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | GOODMAN Jenna | 21 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | JEFFERSON Elizabeth | 22 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | HUNDAL Sukhman | 17 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | POTTIER Pascale (GK) | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | GOH Robyn (GK) | 19 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Canada West Field Hockey | Senior Womens Outdoor | 29 Sep 2024 11:00 | CAL v UBC (Canada West) | Wright Field, UBC | Upcoming | - | Lineup |
2024 Canada West Field Hockey | Senior Womens Outdoor | 28 Sep 2024 11:00 | CAL v UBC (Canada West) | Wright Field, UBC | Upcoming | - | Lineup |
2024 Canada West Field Hockey | Senior Womens Outdoor | 15 Sep 2024 11:00 | CAL v UBC (Canada West) | Hawkings Field, Calgary | Upcoming | - | Lineup |
2024 Canada West Field Hockey | Senior Womens Outdoor | 14 Sep 2024 11:00 | CAL v UBC (Canada West) | Hawkings Field, Calgary | Upcoming | - | Lineup |
2023 Canada West Field Hockey | Senior Womens Outdoor | 15 Oct 2023 11:00 | CAL v UBC (Canada West) | Wright Field | Official | 0 - 1 | Lineup |
2023 Canada West Field Hockey | Senior Womens Outdoor | 14 Oct 2023 11:00 | CAL v UBC (Canada West) | Wright Field | Official | 0 - 3 | Lineup |
2023 Canada West Field Hockey | Senior Womens Outdoor | 10 Sep 2023 11:00 | CAL v UBC (Canada West) | Hawkings Field, Calgary | Official | 0 - 1 | Lineup |
2023 Canada West Field Hockey | Senior Womens Outdoor | 9 Sep 2023 11:00 | CAL v UBC (Canada West) | Hawkings Field, Calgary | Official | 0 - 0 (3 - 4 SO) | Lineup |
2022 Canada West Field Hockey | Senior Womens Outdoor | 2 Oct 2022 11:00 | CAL v UBC (Canada West) | UB - Wright Field | Official | 1 - 3 | Lineup |
2022 Canada West Field Hockey | Senior Womens Outdoor | 1 Oct 2022 11:00 | CAL v UBC (Canada West) | UB - Wright Field | Official | 0 - 1 | Lineup |
2022 Canada West Field Hockey | Senior Womens Outdoor | 18 Sep 2022 11:00 | CAL v UBC (Canada West) | 9 - Pitch 1 | Official | 0 - 1 | Lineup |
2022 Canada West Field Hockey | Senior Womens Outdoor | 17 Sep 2022 11:00 | CAL v UBC (Canada West) | 9 - Pitch 1 | Official | 0 - 2 | Lineup |
Canada West Field Hockey #2 | Senior Womens Outdoor | 23 Oct 2021 16:00 | CAL v UBC (Pool 2) | Wright Field | Official | 0 - 3 | Lineup |
Canada West Field Hockey #2 | Senior Womens Outdoor | 22 Oct 2021 11:00 | CAL v UBC (Pool 2) | Wright Field | Official | 0 - 5 | Lineup |
Canada West Field Hockey #1 | Senior Womens Outdoor | 3 Oct 2021 11:00 | CAL v UBC (Pool 1) | Pitch 1 | Official | 0 - 5 | Lineup |
Canada West Field Hockey #1 | Senior Womens Outdoor | 1 Oct 2021 16:00 | CAL v UBC (Pool 1) | Pitch 1 | Official | 0 - 7 | Lineup |
Match Details
Competition | 2024 Canada West Field Hockey
Senior Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2024-09-15 11:00 |
Title | Canada West |
Venue | Hawkings Field, Calgary |