2025 FHBC U18 Girls' Club Championship - Tier 2
Bronze medal
West Van Black
0 - 0 (1 - 2 SO)
Official '
Hawks 2 
1st Quarter
West Van Black
Hawks 2
10'
2nd Quarter
West Van Black
Hawks 2
20'
3rd Quarter
West Van Black
Hawks 2
30'
4th Quarter
West Van Black
Hawks 2
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
West Van Black | 1 | ||||||||
Hawks 2 | 2 |
West Van Black
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SINCLAIR Madison | X | ||||
3 | CORMACK Maggie | X | ||||
4 | COOK Ruby (GK) | X | ||||
5 | BAUMGARTNER Catherine | X | 31 | |||
6 | MAGNUSSON Linden | 5 | ||||
7 | LATAYAN Mikayla | 5 | ||||
8 | BAKER Sienna | X | ||||
10 | FRAZEE Liv | 5 | ||||
12 | SALT Scarlett | X | ||||
13 | DYKEMA Jessica | 11 | ||||
14 | LANE Samantha | X | ||||
17 | BOND Alexandra | 5 | ||||
19 | OLIVER Isabel | X | ||||
21 | HULTMAN Elena | X | ||||
24 | ANDERSON Lily | X | ||||
25 | KELLY Kate | X | ||||
COACH | GOLD Ashleigh | |||||
MANAGER | BROOKS Amy |
Hawks 2
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
5 | MATHESON Grace | X | ||||
10 | STELLING Amy | X | ||||
11 | SCHICK Katelyn | X | ||||
12 | KEOGH Sarah | X | ||||
13 | QUINLAN Isabelle | X | ||||
15 | HOWEY Lucille | 11 | 39 | |||
16 | BADESHA Simran | X | ||||
18 | WARAICH Gurmaf | 5 | ||||
22 | FITCH Eva | 5 | ||||
24 | SCOTT AnneYee | X | ||||
27 | LEE Dorothy | X | ||||
28 | LAJEUNESSE Belle | X | ||||
31 | ZULKIFLI Aria | X | ||||
53 | PARSONS Bronwyn (GK) | X | ||||
COACH | STELLING Brandon | |||||
MANAGER | BATE Angela |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
No goals scored |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
West Van Black | BAUMGARTNER Catherine | PARSONS Bronwyn | No Goal | 0 - 0 |
Hawks 2 | QUINLAN Isabelle | COOK Ruby | No Goal | 0 - 0 |
West Van Black | CORMACK Maggie | PARSONS Bronwyn | No Goal | 0 - 0 |
Hawks 2 | SCOTT AnneYee | COOK Ruby | No Goal | 0 - 0 |
West Van Black | OLIVER Isabel | PARSONS Bronwyn | No Goal | 0 - 0 |
Hawks 2 | STELLING Amy | COOK Ruby | PS | 0 - 0 |
Hawks 2 | STELLING Amy | COOK Ruby | Goal | 0 - 1 |
West Van Black | BAKER Sienna | PARSONS Bronwyn | No Goal | 0 - 1 |
COOK Ruby | No Goal | 0 - 1 | ||
West Van Black | HULTMAN Elena | PARSONS Bronwyn | Goal | 1 - 1 |
Hawks 2 | KEOGH Sarah | COOK Ruby | Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
West Van Black | 31 | 5 | BAUMGARTNER Catherine | G | |
Hawks 2 | 39 | 15 | HOWEY Lucille | G |
Match Officials
Role | Official |
---|---|
Umpire | FORD Clare (CAN) |
Umpire | SCHWARTZ Teresa (CAN) |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer | JOHNSON Madge (CAN) |
Head to Head Matches
Under 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2025 FHBC U18 Girls' Club Championship - Tier 2 | Under 18 Womens Outdoor | 25 May 2025 15:45 | WVB v HK2 (Bronze medal) | Pitch 1 - Tam 1 | Official | 0 - 0 (1 - 2 SO) | Lineup |
2025 FHBC U18 Girls' Club Championship - Tier 2 | Under 18 Womens Outdoor | 24 May 2025 12:45 | WVO v HK2 (Pool A) | Tam 2 - Tam 2 | Official | 0 - 3 | Lineup |
2025 FHBC U18 Girls' Club Championship - Tier 1 | Under 18 Womens Outdoor | 24 May 2025 11:30 | WVM v HK1 (Pool 1) | Tamanawis - Tam 1 | Official | 3 - 2 | Lineup |
2024 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 26 May 2024 10:45 | WV v RHK (Pool 1) | Tamanawis - Tam 2 | Official | 0 - 5 | Lineup |
2023 FHBC U18 Girls Club Championship - Tier 1 | Under 18 Womens Outdoor | 28 May 2023 13:15 | WV v HWK (T1) | Tamanawis - Tam 2 | Official | 1 - 3 | Lineup |
FHBC U18 Girls' Club Championship - Tier 1 | Under 18 Womens Outdoor | 29 May 2022 13:00 | West Van v Hawks (Tier 1) | Tamanawis - Tam 1 | Official | 1 - 3 | Lineup |
Match Details
Competition | 2025 FHBC U18 Girls' Club Championship - Tier 2
Under 18 Womens Outdoor |
---|---|
Match # | T2-23 |
Date/Time | 2025-05-25 15:45 |
Title | Bronze medal |
Venue |
Tamanawis Park and Fields - Pitch 1 |
Weather at Pushback | Overcast Clouds 20C |
Match Awards
Award | Player | Team |
---|