2025 Under 18 Boys Club Championship
Pool 18B
Vancouver Hawks
3 - 2
Official '
West Vancouver 
1st Quarter
Vancouver Hawks
West Vancouver
12'
2nd Quarter
Vancouver Hawks
West Vancouver
24'
3rd Quarter
Vancouver Hawks
West Vancouver
36'
4th Quarter
Vancouver Hawks
West Vancouver
48'
Vancouver Hawks
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 6 | CHIN Trevor | X | 18 | |||
| 11 | SHAIKH Adam | |||||
| 12 | HAWKSHAW Henry | 13 | ||||
| 16 | JONES Nico | X | ||||
| 17 | LAMB Henry | 8 | ||||
| 30 | MACDONNELL Lucas (GK) | X | ||||
| 35 | RYERSON Benjamin | 8 | ||||
| 39 | STOCKER Callum | X | ||||
| 41 | McKEE Thomas | X | ||||
| 47 | RAYMOND Jackson | |||||
| 63 | GOOLD Theodore | X | ||||
| 75 | HERRERA VILLA Gonzalo | 7 | ||||
| 144 | JULIUS Matthew | 8 | ||||
| 146 | RUZICKA-DESHAW Gabe | X | ||||
| 150 | FITCH Caleb (C) | X | 3 | |||
| 179 | LEWIS Noah | X | 37 | |||
| 181 | WOOD Ryan | X | 14 | 28 | ||
| 188 | CHOHAN Graham | X | ||||
| COACH | ||||||
West Vancouver
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | WALKER DJ (GK) | X | ||||
| 5 | BODEL Olive | X | ||||
| 7 | CRONK Aiden | 6 | 37 | |||
| 63 | CHALUT Thomas | X | 26 | |||
| 101 | HOFFMANN Nikolas | X | ||||
| 102 | van DYK Sutton | X | ||||
| 103 | GRAY Eloise | 13 | ||||
| 104 | GAMACHE Victoria | 9 | ||||
| 105 | GREEN Fletcher | X | ||||
| 111 | LAXTON Harry | X | ||||
| 113 | TOUCHETTE Nickolas | 7 | ||||
| 114 | TOUCHETTE Julian | 13 | ||||
| 118 | STEVENSON Jahro | X | ||||
| 119 | MITCHELL John | 21 | ||||
| 138 | DICK-CLELAND Alex | 10 | ||||
| 151 | KOLKEA Oliver | X | ||||
| 163 | SCOBBIE Lachlan | X | 32 | |||
| 188 | LOUIE Jonah | X | 39 | |||
| COACH | SARMENTO Matthew | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Vancouver Hawks | 3 | 150 | FITCH Caleb | Penalty Stroke | 1 - 0 |
| Vancouver Hawks | 14 | 181 | WOOD Ryan | Field Goal | 2 - 0 |
| West Vancouver | 26 | 63 | CHALUT Thomas | Penalty Corner | 2 - 1 |
| Vancouver Hawks | 28 | 181 | WOOD Ryan | Field Goal | 3 - 1 |
| West Vancouver | 32 | 163 | SCOBBIE Lachlan | Field Goal | 3 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Vancouver Hawks | 18 | 6 | CHIN Trevor | G | RANDHAWA Jaskirat (CAN) |
| West Vancouver | 37 | 7 | CRONK Aiden | G | RANDHAWA Jaskirat (CAN) |
| Vancouver Hawks | 37 | 179 | LEWIS Noah | G | RANDHAWA Jaskirat (CAN) |
| West Vancouver | 39 | 188 | LOUIE Jonah | G | TATLA Jasbir (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | RANDHAWA Jaskirat (CAN) |
| Umpire | TATLA Jasbir (CAN) |
| Reserve Umpire | WATERMAN Alan (CAN) |
| Scoring Judge | CHOHAN Jennifer (CAN) |
| Timing Judge | SACRE Cindy (CAN) |
| Technical Officer | JAMESON Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC U18 Boys' Club Championship | Under 18 Coed Outdoor | 31 May 2026 10:00 | HWK v WV (U18 Boys) | Pitch 3 | Official | 1 - 0 | Lineup |
| 2025 Under 18 Boys Club Championship | Under 18 Coed Outdoor | 31 May 2025 09:00 | HWK v WVO (Pool 18B) | Tam 1 | Official | 3 - 2 | Lineup |
| 2023 FHBC Under 18 Boys Club Championship | Under 18 Coed Outdoor | 4 Jun 2023 14:00 | HWK v WV (Bronze medal) | Tam 2 - Tam 2 | Official | 0 - 0 | Lineup |
| 2023 FHBC Under 18 Boys Club Championship | Under 18 Coed Outdoor | 3 Jun 2023 08:45 | HWK v WV (Pool) | Tam 2 - Tam 2 | Official | 6 - 3 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Coed Outdoor | 5 Jun 2022 12:30 | HWK v WV (5th Place) | Rutledge Field - RUT | Official | 3 - 1 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Coed Outdoor | 4 Jun 2022 11:00 | HWK v WV (Pool A) | Rutledge Field - RUT | Official | 4 - 0 | Lineup |
Match Details
| Competition | 2025 Under 18 Boys Club Championship
Under 18 Coed Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2025-05-31 09:00 |
| Title | Pool 18B |
| Venue | Tam 1 |
| Weather at Pushback | Moderate Rain 13C |
Match Awards
| Award | Player | Team |
|---|

