2025 Under 18 Boys Club Championship
Pool 18B
West Vancouver
0 - 4
Official '
Panthers 
1st Quarter
West Vancouver
Panthers
12'
2nd Quarter
West Vancouver
Panthers
24'
3rd Quarter
West Vancouver
Panthers
36'
4th Quarter
West Vancouver
Panthers
48'
West Vancouver
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | YOKOSHI Kakeru (GK) | |||||
| 2 | WALKER DJ (GK) | X | ||||
| 7 | CRONK Aiden | X | ||||
| 63 | CHALUT Thomas | X | ||||
| 74 | MITCHELL John | 10 | ||||
| 80 | BODEL Olive | X | ||||
| 101 | HOFFMANN Nikolas | X | ||||
| 102 | van DYK Sutton | X | ||||
| 103 | GRAY Eloise | 7 | ||||
| 104 | GAMACHE Victoria | 7 | ||||
| 105 | GREEN Fletcher | 12+ | ||||
| 110 | BAYLESS Alex | 5 | ||||
| 111 | LAXTON Harry | X | ||||
| 112 | HUNDAL Zffar | 5 | ||||
| 113 | TOUCHETTE Nickolas | X | ||||
| 114 | TOUCHETTE Julian | X | 17 | |||
| 118 | STEVENSON Jahro | X | ||||
| 138 | DICK-CLELAND Alex | 6 | ||||
| 151 | KOLKEA Oliver | 6 | ||||
| 163 | SCOBBIE Lachlan | |||||
| 188 | LOUIE Jonah (C) | X | ||||
| COACH | SARMENTO Matthew | |||||
| MANAGER | HOFFMANN Veronika | |||||
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BASRA Kevindeep (GK) | X | ||||
| 4 | PARHAR Karanjot | 25 | ||||
| 8 | DEOL Taranjot | X | 27 | |||
| 9 | BRAR Sumare | X | ||||
| 23 | PADDA Jason (C) | X | ||||
| 36 | SEEHRA Jasroop | X | ||||
| 43 | GILL Armaan | |||||
| 46 | SINGH Sukhmanpreet | X | 9 | |||
| 53 | BASRA Gursukhmani | 16 | ||||
| 151 | DEOL Tejasveer | X | ||||
| 186 | SINGH Kulraj | X | 39 | |||
| 255 | IMRAN Alina | 28 | ||||
| 262 | KALOTY Virssajit | X | ||||
| 274 | AALIYAN Muhammad | X | 18 | |||
| 277 | BANSAL Sanchit | 46 | ||||
| 282 | TATLA Jasraj | X | ||||
| 310 | LEHAL Ekamvir | 8 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Panthers | 9 | 46 | SINGH Sukhmanpreet | Penalty Corner | 0 - 1 |
| Panthers | 18 | 274 | AALIYAN Muhammad | Field Goal | 0 - 2 |
| Panthers | 27 | 8 | DEOL Taranjot | Field Goal | 0 - 3 |
| Panthers | 39 | 186 | SINGH Kulraj | Field Goal | 0 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| West Vancouver | 17 | 114 | TOUCHETTE Julian | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | WATERMAN Alan (CAN) |
| Umpire | ALDERSON Chad (CAN) |
| Reserve Umpire | RANDHAWA Jaskirat (CAN) |
| Scoring Judge | SACRE Cindy (CAN) |
| Timing Judge | ROHIT Jadav (IND) |
| Technical Officer | JAMESON Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC U18 Boys' Club Championship | Under 18 Coed Outdoor | 30 May 2026 08:30 | WV v PAN (U18 Boys) | Pitch 3 | Official | 1 - 0 | Lineup |
| 2025 Under 18 Boys Club Championship | Under 18 Coed Outdoor | 31 May 2025 13:00 | WVO v PAN (Pool 18B) | Tam 1 | Official | 0 - 4 | Lineup |
Match Details
| Competition | 2025 Under 18 Boys Club Championship
Under 18 Coed Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2025-05-31 13:00 |
| Title | Pool 18B |
| Venue | Tam 1 |
| Weather at Pushback | Moderate Rain 12C |
Match Awards
| Award | Player | Team |
|---|

