2025 Under 18 Boys Club Championship
Pool 18B
Panthers
1 - 2
Official '
Gobind Sarvar 
1st Quarter
Panthers
Gobind Sarvar
12'
2nd Quarter
Panthers
Gobind Sarvar
24'
3rd Quarter
Panthers
Gobind Sarvar
36'
4th Quarter
Panthers
Gobind Sarvar
48'
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BASRA Kevindeep (GK) | X | ||||
| 4 | PARHAR Karanjot | |||||
| 8 | DEOL Taranjot | X | ||||
| 9 | BRAR Sumare | X | ||||
| 23 | PADDA Jason | X | 33 | |||
| 36 | SEEHRA Jasroop | X | ||||
| 43 | GILL Armaan | X | ||||
| 46 | SINGH Sukhmanpreet | 9 | ||||
| 50 | BASRA Gursukhmani | X | ||||
| 151 | DEOL Tejasveer | 13 | ||||
| 186 | SINGH Kulraj | X | 44 | |||
| 255 | IMRAN Alina | X | ||||
| 262 | KALOTY Virssajit | X | ||||
| 274 | AALIYAN Muhammad | 29 | 27 | |||
| 277 | BANSAL Sanchit | |||||
| 282 | TATLA Jasraj | 37 | ||||
| 310 | LEHAL Ekamvir | X | ||||
| COACH | ||||||
Gobind Sarvar
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | KALKAT Keerat (GK) | X | ||||
| 48 | LOH Brayden | 6 | ||||
| 65 | LITT Puneet | X | ||||
| 71 | DE SOUZA Maxwell | X | ||||
| 78 | JHAMAT Gurnoor | X | 12+ | |||
| 81 | JOHAL Gursehaj | X | 47 | |||
| 82 | HOAD Sam | X | ||||
| 89 | SANDHU Shabad | X | ||||
| 91 | HUNDAL Paramdev | X | 24 | |||
| 93 | GREWAL Gurbaksheesh | 9 | ||||
| 98 | HUNDAL Tejpartap | 20 | ||||
| 209 | GILL Sahibjeet | X | ||||
| 221 | DHILLON Gursewak Singh | |||||
| 223 | LAWRENCE Kai | X | 41 | |||
| 227 | MANGAT Baldeep | X | ||||
| 230 | HUNDAL Asees | 47 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gobind Sarvar | 12+ | 78 | JHAMAT Gurnoor | Penalty Corner | 0 - 1 |
| Panthers | 27 | 274 | AALIYAN Muhammad | Penalty Corner | 1 - 1 |
| Gobind Sarvar | 47 | 81 | JOHAL Gursehaj | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Gobind Sarvar | 24 | 91 | HUNDAL Paramdev | G | ALDERSON Chad (CAN) |
| Panthers | 33 | 23 | PADDA Jason | G | ALDERSON Chad (CAN) |
| Gobind Sarvar | 41 | 223 | LAWRENCE Kai | G | RANDHAWA Jaskirat (CAN) |
| Panthers | 44 | 186 | SINGH Kulraj | G | ALDERSON Chad (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | ALDERSON Chad (CAN) |
| Umpire | RANDHAWA Jaskirat (CAN) |
| Reserve Umpire | TATLA Jasbir (CAN) |
| Scoring Judge | SIDHU Gurpreet (CAN) |
| Timing Judge | ROHIT Jadav (IND) |
| Technical Officer | GURALIUK Corrie (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC U18 Boys' Club Championship | Under 18 Coed Outdoor | 31 May 2026 11:30 | PAN v GSV (U18 Boys) | Pitch 3 | Official | 0 - 3 | Lineup |
| 2025 Under 18 Boys Club Championship | Under 18 Coed Outdoor | 1 Jun 2025 15:00 | PAN v GSV (Pool 18B) | Tam 1 | Official | 1 - 2 | Lineup |
Match Details
| Competition | 2025 Under 18 Boys Club Championship
Under 18 Coed Outdoor |
|---|---|
| Match # | 9 |
| Date/Time | 2025-06-01 15:00 |
| Title | Pool 18B |
| Venue | Tam 1 |
| Weather at Pushback | Scattered Clouds 17C |
Match Awards
| Award | Player | Team |
|---|

