2026 FHBC U18 Boys' Club Championship
U18 Boys
Lions
1 - 1 (2 - 4 SO)
Official '
Dashmesh 
1st Quarter
Lions
Dashmesh
12'
2nd Quarter
Lions
Dashmesh
24'
3rd Quarter
Lions
Dashmesh
36'
4th Quarter
Lions
Dashmesh
48'
| Shootout Detail | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lions | 2 | ||||||||
| Dashmesh | 4 | ||||||||
Lions
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| JOHAL Harveen | ||||||
| 1 | JOSAN Gavin (GK) | X | ||||
| 2 | JOHAL Mukhtaj | X | ||||
| 16 | JOHAL Pritveer | X | 15 | |||
| 25 | DOSANJH Ranveer | X | ||||
| 31 | LAKHANPAL Varun | X | ||||
| 39 | BHULLAR Avnaj | X | ||||
| 58 | DHANOA Yuvraj | X | ||||
| 68 | TATLA Jasraj | X | ||||
| 76 | BENIPAL Harprab | 8 | ||||
| 79 | CHEEMA Gursirat | 7 | ||||
| 133 | PANYACH Armaan | |||||
| 134 | SHOKER Gurnoar | X | ||||
| 142 | LAKHANPAL Arjun (C) | X | ||||
| 164 | BAL Gurman | X | ||||
| COACH | ||||||
Dashmesh
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 5 | SINGH Taj | 12 | ||||
| 6 | SANDHU Harath | |||||
| 9 | LEHAL Karman | 12 | ||||
| 12 | RANDHAWA Gurmehar | X | ||||
| 16 | SANGHA Amraj | X | ||||
| 20 | KHANGURA Gurkirat | 2 | 45 | |||
| 22 | SAINI Sahilpreet | X | ||||
| 24 | BAHI Gaurav | X | ||||
| 24 | RANDHAWA Akash | 13 | ||||
| 25 | SINGH Sehraj | X | ||||
| 27 | GILL Jugraj | X | ||||
| 29 | NARU Jasraj | X | ||||
| 30 | BAHI Rajan (GK) | X | ||||
| 33 | DHINDSA Harmit | X | 12 | |||
| 46 | AALIYAN Muhammad | |||||
| 47 | LEHAL Ekamvir (C) | X | ||||
| 51 | DHILLON Amanat | X | ||||
| 51 | MANNAN Aikam | |||||
| 99 | GILL Sahibjeet | |||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Lions | 15 | 16 | JOHAL Pritveer | Penalty Corner | 1 - 0 |
| Dashmesh | 45 | 20 | KHANGURA Gurkirat | Field Goal | 1 - 1 |
Shootout Detail
| Team | Attacker | Defender | Result | Score |
|---|---|---|---|---|
| Dashmesh | BAHI Gaurav | JOHAL Harveen | Goal | 0 - 1 |
| Lions | JOHAL Mukhtaj | BAHI Rajan | Goal | 1 - 1 |
| Dashmesh | SINGH Sehraj | JOHAL Harveen | Goal | 1 - 2 |
| Lions | DOSANJH Ranveer | BAHI Rajan | No Goal | 1 - 2 |
| Dashmesh | GILL Jugraj | JOHAL Harveen | No Goal | 1 - 2 |
| Lions | JOHAL Pritveer | BAHI Rajan | No Goal | 1 - 2 |
| Dashmesh | LEHAL Ekamvir | JOHAL Harveen | PS | 1 - 2 |
| Dashmesh | NARU Jasraj | JOHAL Harveen | Goal | 1 - 3 |
| Lions | BHULLAR Avnaj | BAHI Rajan | Goal | 2 - 3 |
| Dashmesh | DHINDSA Harmit | JOHAL Harveen | Goal | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Dashmesh | 12 | 33 | DHINDSA Harmit | G | DOUWES Joost (USA) |
Match Officials
| Role | Official |
|---|---|
| Umpire | DOUWES Joost (USA) |
| Umpire | BERNHARDDSON Arnar (CAN) |
| Reserve Umpire | |
| Scoring Judge | SACRE Lelia (CAN) |
| Timing Judge | JAMESON Sue (CAN) |
| Technical Officer | SACRE Cindy (CAN) |
Head to Head Matches
Under 18 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC Under 18 Invitational Championship | Under 18 Coed Outdoor | 25 Jul 2026 16:00 | SUL v DSH (Pool M) | Pitch 2 - Tam 2 | Official | 2 - 0 | Lineup |
| 2026 FHBC U18 Boys' Club Championship | Under 18 Coed Outdoor | 31 May 2026 08:30 | SUL v DSH (U18 Boys) | Pitch 3 | Official | 1 - 1 (2 - 4 SO) | Lineup |
| 2023 FHBC Under 18 Boys Club Championship | Under 18 Coed Outdoor | 4 Jun 2023 14:30 | SUL v DSH (Gold medal) | Tam 2 - Tam 2 | Official | 2 - 6 | Lineup |
| 2023 FHBC Under 18 Boys Club Championship | Under 18 Coed Outdoor | 3 Jun 2023 10:30 | SUL v DSH (Pool) | Tam 2 - Tam 2 | Official | 2 - 2 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Coed Outdoor | 5 Jun 2022 10:45 | SUL v DSH (Semi Final 2) | Rutledge Field - RUT | Official | 3 - 3 (2 - 0 SO) | Lineup |
Match Details
| Competition | 2026 FHBC U18 Boys' Club Championship
Under 18 Coed Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2026-05-31 08:30 |
| Title | U18 Boys |
| Venue |
Tamanawis Park - Pitch 3 |
| Weather at Pushback | Clear Sky 12C |
Match Awards
| Award | Player | Team |
|---|

