Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 16 Womens Outdoor | 17 Jun 2022 19:30 | HSH v FAL (Tier 2) | Wright Field |
Official
Forfeit |
0 - 5 | Lineup |
Under 16 Womens Outdoor | 18 Jun 2022 11:00 | FAL v TCW (Tier 2) | Wright Field | Official | 5 - 1 | Lineup |
Under 16 Womens Outdoor | 18 Jun 2022 14:30 | H15 v FAL (Tier 2) | Wright Field | Official | 0 - 4 | Lineup |
Under 16 Womens Outdoor | 18 Jun 2022 17:30 | BBB v FAL (Tier 2) | Wright Field | Official | 0 - 3 | Lineup |
Under 16 Womens Outdoor | 19 Jun 2022 16:00 | FAL v H15 (Tier 2) | Wright Field | Official | 2 - 1 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | de ALBUQUERQUE Olivia | 15 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | FINCHAM Ashley | 15 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | DAY Paige | 15 | 3 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BERGER Shaelyn | 15 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GLAZIER Olivia | 15 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | ROBERTS Georgia | 15 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | KUCHMA Brooklyn | 15 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | HODGINS Bronwyn | 15 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | GOWER Maggie | 15 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | FUERNISS Olivia | 15 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | CANTLON Taite | 15 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | SHARPE Kassandra | 13 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | BRUCKSHAW Reese | 13 | 2 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | KEEN Haeley | 13 | 1 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | PLANTE Madeleine | 15 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | DANNHAUSER Nina | 15 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | SHAW Georgia-Rain | 15 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | SONNENBERG Anna | 15 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | WAHLE Celina | 15 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 |
Name | Role |
---|---|
KEEN Shanna | Team Manager |
GOWER Andy | Manager |
CALDER Aimee | Assistant Coach |