India Club
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Womens Outdoor | 26 May 2023 17:00 | IND v PBR (T1) | Tam 1 | Official | 0 - 1 | Lineup |
| Under 18 Womens Outdoor | 27 May 2023 08:15 | WV v IND (T1) | Pitch 1 - Tam 1 | Official | 0 - 5 | Lineup |
| Under 18 Womens Outdoor | 27 May 2023 13:30 | HWK v IND (T1) | Pitch 1 - Tam 1 | Official | 2 - 2 | Lineup |
| Under 18 Womens Outdoor | 28 May 2023 11:00 | IND v S2S (T1) | Pitch 1 - Tam 2 | Official | 2 - 6 | Lineup |
| Under 18 Womens Outdoor | 28 May 2023 14:45 | VIC v IND (T1) | Pitch 1 - Tam 2 | Official | 1 - 5 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | SRAN Inika | 0 | 4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | ARSALAN Elma | 2 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | SEKHON Gurparsad (GK) | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | IMRAN Alina | 0 | 3 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MANGAT Jasmine | 0 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HUNDAL Prabnoor | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | DOSANJH Gurman | 0 | 5 | 10 (FRV 1, IND 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | RANDHAWA Gunnit | 3 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | SANDHU Mehtaab | 0 | 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | SZABO Anaya | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | DHINDSA Jasleen | 0 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | LAWRENCE Maia | 0 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | DHILLON Ameera | 0 | 4 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | DHILLON Amanat | 4 | 4 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | BACHRA Neesha | 0 | 5 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | GREWAL Prabhleen | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99 | HOTHI Hanisha (GK) | 0 | 2 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| KULLAR Bindi | Head Coach |
| SANDHU Daneet | Team Manager |

