| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Indoor | 3 Feb 2024 08:15 | ISL1 v UBCW (Pool B) | Pitch 1 - Pitch 1 | Official | 2 - 3 | Lineup |
| Senior Womens Indoor | 3 Feb 2024 13:15 | UBCW v CAN (Pool B) | Pitch 1 - Pitch 1 | Official | 5 - 0 | Lineup |
| Senior Womens Indoor | 3 Feb 2024 17:15 | VICB v UBCW (Pool B) | Pitch 1 - Pitch 1 | Official | 0 - 4 | Lineup |
| Senior Womens Indoor | 4 Feb 2024 13:45 | MAP v UBCW (1/2) | Pitch 1 - Pitch 1 | Official | 8 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHOJANIA Christi (GK) | 0 | 3 | 17 (BC 5, UBC 7, WLD 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GOODMAN Ella | 0 | 4 | 18 (BC 5, UBC 4, WLD 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TAYLOR Hazel | 2 | 4 | 18 (BC 5, UBC 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GIRGIS Kenzie | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BROWN Riley | 3 | 4 | 13 (BC 5, UBC 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RINGMA Shyana | 0 | 4 | 18 (BC 5, UBC 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DENIS Alyson | 0 | 3 | 12 (BC 5, UBC 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PENNEFATHER Kaitlyn | 1 | 4 | 14 (BC 5, UBC 9) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | GOODMAN Sara | 2 | 4 | 12 (BC 3, UBC 4, WLD 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MASON Keira | 1 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GOH Robyn (GK) | 0 | 3 | 15 (BC 5, COW 2, UBC 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HILDRETH Richard | Manager |

