MAPLE SELECTS| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Indoor | 2 Feb 2024 19:00 | MAP v ISL2 (Pool A) | Pitch 1 - Pitch 1 | Official | 11 - 1 | Lineup |
| Senior Womens Indoor | 3 Feb 2024 11:15 | VICW v MAP (Pool A) | Pitch 1 - Pitch 1 | Official | 1 - 3 | Lineup |
| Senior Womens Indoor | 3 Feb 2024 16:15 | MAP v UBCB (Pool A) | Pitch 1 - Pitch 1 | Official | 6 - 1 | Lineup |
| Senior Womens Indoor | 4 Feb 2024 08:15 | WCR v MAP (Pool A) | Pitch 1 - Pitch 1 | Official | 0 - 6 | Lineup |
| Senior Womens Indoor | 4 Feb 2024 13:45 | MAP v UBCW (1/2) | Pitch 1 - Pitch 1 | Official | 8 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | THOMPSON Madi | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | KUTYN Kodie | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | WALTON Chloe | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | BAGGOTT Ali | 0 | 3 | 16 (BC 5, FHC 3, WLD 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MOLLENHAUER Anna | 0 | 4 | 8 (FHC 4, VIC 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | WONG Elise | 5 | 5 | 10 (BC 5, FHC 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | WINTER Natalie | 1 | 5 | 11 (BC 6, FHC 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LEAHY Kathleen | 15 | 5 | 10 (FHC 5, VIKA 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DE ARMOND Alexis | 4 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | HARRIS Rowan (GK) | 0 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| LEAHY Kathleen | Manager |

