University of British Columbia
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 6 Sep 2025 11:00 | CAL v UBC (Canada West) | Hawkings Field,Calgary | Official | 0 - 5 | Lineup |
| Senior Womens Outdoor | 7 Sep 2025 11:00 | CAL v UBC (Canada West) | Hawkings Field,Calgary | Official | 0 - 5 | Lineup |
| Senior Womens Outdoor | 20 Sep 2025 11:00 | UBC v VIC (Canada West) | Wright Field, UBC | Official | 1 - 1 (1 - 2 SO) | Lineup |
| Senior Womens Outdoor | 21 Sep 2025 11:00 | UBC v VIC (Canada West) | Wright Field, UBC | Official | 0 - 2 | Lineup |
| Senior Womens Outdoor | 4 Oct 2025 11:00 | UBC v CAL (Canada West) | Wright Field, Vancouver | Official | 2 - 2 (3 - 1 SO) | Lineup |
| Senior Womens Outdoor | 5 Oct 2025 11:00 | UBC v CAL (Canada West) | Wright Field, Vancouver | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 18 Oct 2025 11:00 | VIC v UBC (Canada West) | Beecroft Field, Victoria | Official | 0 - 3 | Lineup |
| Senior Womens Outdoor | 19 Oct 2025 11:00 | VIC v UBC (Canada West) | Beecroft Field, Victoria | Official | 2 - 2 (1 - 3 SO) | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UY Kaelen (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | DHALIWAL Rayna | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | BROWN Wynn | 0 | 8 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | RAE Thora | 3 | 8 | 18 (CW 2, UBC 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TAYLOR Hazel | 1 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | BRUIJNING Laurien | 1 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | OKANO Olivia | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GIRGIS Kenzie | 1 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ANDERSON Birkley | 2 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | LE Sydney | 4 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BROWN Riley | 0 | 4 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RINGMA Shyana | 0 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | COOPER Kaia | 2 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | THIND Russem | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | STELLING Shannon | 1 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | HUNDAL Prabnoor | 0 | 8 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PENNEFATHER Kaitlyn | 0 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | STELLING Mikayla | 5 | 8 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | LAWRENCE Maia | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HUNDAL Sukhman | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | POTTIER Pascale | 0 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GOH Robyn (GK) | 0 | 8 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| MATTHEWS Geoff | Head Coach |
| POLUBIEC Sarah | Stand-In Manager |
| WEI Karen | Stand-In Manager |
| LU Amber | Stand-In Manager |
| HILDRETH Richard | Manager |
| MOUNTER Paul | Assistant Coach |

