| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 18 Mens Outdoor | 13 Apr 2019 12:30 | CON v RAV (Pool M) | Wright Field | Official | 3 - 1 | Lineup |
| Under 18 Mens Outdoor | 13 Apr 2019 18:30 | RAV v CON (Pool M) | Wright Field | Official | 1 - 3 | Lineup |
| Under 18 Mens Outdoor | 14 Apr 2019 11:00 | CON v RAV (Pool M) | Wright Field | Official | 0 - 0 | Lineup |
| Under 18 Mens Outdoor | 14 Apr 2019 17:00 | RAV v CON (Pool M) | Wright Field | Official | 0 - 2 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GOODWIN Daniel (GK) | 0 | 2 | 13 (BC 8, GSV 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | MIX Graeme (GK) | 0 | 1 | 5 (BC 3, HWK 2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOUTHEY Campbell (GK) | 0 | 3 | 9 (BC 4, VJR 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | BRAR Yuvraj | 0 | 4 | 14 (BC 4, IND 5, PAN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CAIN Nicolas | 0 | 4 | 23 (BC 8, HWK 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CHEEMA Arjun | 0 | 4 | 13 (BC 4, IND 5, SUL 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | DHALIWAL Sukhman | 0 | 4 | 19 (BC 4, PAN 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | DHALIWAL Tejkarn | 0 | 4 | 14 (BC 4, PAN 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | NAGRA Gavin | 0 | 4 | 8 (BC 4, IND 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | THOR Spencer | 0 | 4 | 14 (BC 4, HWK 10) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | DULAI Kabir | 0 | 4 | 17 (BC 4, IND 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | BRYAN Sean | 0 | 4 | 10 (BC 4, VJR 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | BUTTAR Avjot | 0 | 4 | 23 (BC 8, PAN 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | DOSANJH Japkarn | 1 | 4 | 8 (BC 4, IND 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KHANGURA Bakhsind | 0 | 4 | 8 (BC 4, HWK 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | KNIGHT Ryan | 0 | 4 | 23 (BC 8, VJR 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | SRAN Imran | 0 | 4 | 19 (BC 4, SUL 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | VALDEVIESO Arthur | 0 | 4 | 9 (BC 4, HWK 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | SANGHA Gursewak | 1 | 4 | 19 (BC 4, GSV 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | HAJRA Karantej | 0 | 4 | 23 (BC 8, GSV 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | DHILLON Roopkanwar | 0 | 4 | 23 (BC 8, GSV 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| KNIGHT Jim | Team Manager |
| MUIR Robbie | Manager |

