2024 FHBC U18 Girls Club Championship - Tier 1
Surrey, BC
24 - 26 May 2024
Local Time 2026-09-18 15:16:06
Under 18 Womens Outdoor
Officials
| Appointment | Name | Country | Appointed By |
|---|---|---|---|
| Tournament Director | JAMESON Sue | CAN | FHBC |
| Tournament Director | RUSHTON Brenda | CAN | FHBC |
| Technical Officer | DHALIWAL Taswinder | CAN | |
| Technical Officer | GURALIUK Corrie | CAN | |
| Technical Officer | McNAUGHTON Michelle | CAN | |
| Technical Officer | JAMESON Katie | CAN | FHBC |
| Technical Officer | JOHNSON Madge | CAN | |
| Technical Officer | DEMUYNCK Sue | CAN | |
| Judge | PREDDY Deborah | CAN | |
| Judge | POIRIER Kerri | CAN | |
| Judge | PARKER Eva | CAN | |
| Judge | TATE Melanie | CAN | |
| Judge | VONBURG Brittany | CAN | |
| Judge | MELLOR Barb | CAN | |
| Judge | TATE Adrian | CAN | |
| Judge | LOVELL Craig | CAN | |
| Judge | LANE Kirstin | CAN | |
| Judge | SIDHU Jyothswaroop | CAN | |
| Judge | KORMANY Mike | CAN | |
| Judge | KO Serena | CAN | |
| Judge | JUDGE Colleen | CAN | |
| Judge | OKANO Terrence | CAN | |
| Judge | ZHU Joanna | CAN | |
| Judge | SCHICK Derek | CAN | |
| Judge | HYNES Susan | CAN | |
| Judge | BHABDAL Gagan | CAN | |
| Judge | BRATTY Jessica | CAN | |
| Judge | CHAN Geneva | CAN | |
| Judge | CHISHOLM Tina | CAN | |
| Judge | YU Twyla | CAN | |
| Judge | WALTER Dana | CAN | |
| Judge | ELLINGSON Tanya | CAN | |
| Judge | FANG Meiling | CAN | |
| Judge | FULTON Colleen | CAN | |
| Judge | GANNON Jennifer | CAN | |
| Judge | GOODCHILD Chelsie | CAN | |
| Judge | GOWER Andy | CAN | |
| Judge | HAWKES Catherine | CAN | |
| Judge | HODGINS Daphne | CAN | |
| Judge | HORTON Pamela | CAN | |
| Judge | SANGHA Narinder | CAN | |
| Umpires Manager | LEUNG Deric | CAN | FHBC |
| Umpires Manager | SACRE Lelia | CAN | FHBC |
| Umpire | THOMPSON Oliver | CAN | |
| Umpire | WATERMAN Alan | CAN | |
| Umpire | WALIA Harbhajan | CAN | |
| Umpire | ADHARI Paumil | CAN | |
| Umpire | SCHWARTZ Teresa | CAN | |
| Umpire | RANDHAWA Jaskirat | CAN | |
| Umpire | PURI Priya | CAN | |
| Umpire | PUREWAL Tanraj | CAN | |
| Umpire | NORTHGRAVES Tienna | CAN | |
| Umpire | MIKI Emily | CAN | |
| Umpire | AHMED Naeem | CAN | |
| Umpire | DUNN Patrick | CAN | |
| Umpire | DHANOWA Jagir | CAN | |
| Umpire | DHALIWAL Bobby | CAN | |
| Umpire | LAWRENCE Kai | CAN |
Appointments
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 1 | SSA v RHK (Pool 1) 17:30:00 |
THOMPSON Oliver (CAN) | AHMED Naeem (CAN) | FANG Meiling (CAN) | DHALIWAL Taswinder (CAN) |
| WATERMAN Alan (CAN) | GANNON Jennifer (CAN) | ||||
| 2 | SSG v WV (Pool 1) 17:30:00 |
DHALIWAL Bobby (CAN) | PUREWAL Tanraj (CAN) | MELLOR Barb (CAN) | DEMUYNCK Sue (CAN) |
| RANDHAWA Jaskirat (CAN) | BRATTY Jessica (CAN) |
| # | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
|---|---|---|---|---|---|
| 9 | SSG v IND (Pool 1) 10:45:00 |
DHALIWAL Bobby (CAN) | SCHWARTZ Teresa (CAN) | DHALIWAL Taswinder (CAN) | McNAUGHTON Michelle (CAN) |
| WALIA Harbhajan (CAN) | MELLOR Barb (CAN) | ||||
| 10 | WV v RHK (Pool 1) 10:45:00 |
RANDHAWA Jaskirat (CAN) | MIKI Emily (CAN) | ZHU Joanna (CAN) | RUSHTON Brenda (CAN) |
| DUNN Patrick (CAN) | KO Serena (CAN) | ||||
| 11 | SSG v IND (Bronze Medal) 15:45:00 |
DUNN Patrick (CAN) | SCHWARTZ Teresa (CAN) | RUSHTON Brenda (CAN) | JOHNSON Madge (CAN) |
| ADHARI Paumil (CAN) | TATE Melanie (CAN) | ||||
| 12 | SSA v RHK (Gold Medal) 15:45:00 |
DHALIWAL Bobby (CAN) | ADHARI Paumil (CAN) | MELLOR Barb (CAN) | McNAUGHTON Michelle (CAN) |
| RANDHAWA Jaskirat (CAN) | HYNES Susan (CAN) |

