2025 FHBC U18 Girls' Club Championship - Tier 2
Surrey, BC
23 - 25 May 2025
Local Time 2025-07-07 09:29:15
Under 18 Womens Outdoor
Officials
Appointment | Name | Country | Appointed By |
---|---|---|---|
Tournament Director | JAMESON Sue | CAN | |
Tournament Director | RUSHTON Brenda | CAN | |
Technical Officer | DEMUYNCK Sue | CAN | |
Technical Officer | JOHNSON Madge | CAN | |
Technical Officer | GURALIUK Corrie | CAN | |
Judge | WEST Clare | CAN | |
Judge | VAN BLIJENBURGH Vic | CAN | |
Judge | TOLUSSO Gina | CAN | |
Judge | TOLUSSO Deanna | CAN | |
Judge | SCOTT Michael | CAN | |
Judge | SANGHA Narinder | CAN | |
Judge | ROSS Julia | CAN | |
Judge | RICHARDSON Grace | CAN | |
Judge | PRINS Ronald | CAN | |
Judge | POIRIER Kerri | CAN | |
Judge | KELLY Victoria | CAN | |
Judge | JUDGE Colleen | CAN | |
Judge | ZULKIFLI Shauna | CAN | |
Judge | MATHESON Kyle | CAN | |
Judge | BATE Angela | CAN | |
Judge | HAWKES Catherine | CAN | |
Judge | HARFORD Tonya | CAN | |
Judge | BATTY Sheila | CAN | |
Judge | FERRIER Claire | CAN | |
Judge | BRERETON Julie | CAN | |
Judge | HORTON Pamela | CAN | |
Umpire | IMRAN Muhammad | CAN | |
Umpire | SCHWARTZ Teresa | CAN | |
Umpire | WATERMAN Alan | CAN | |
Umpire | BATEY Gillian | CAN | |
Umpire | BERNHARDDSON Arnar | CAN | |
Umpire | THOMPSON Oliver | CAN | |
Umpire | SACRE Cindy | CAN | |
Umpire | DHALIWAL Bobby | CAN | |
Umpire | SACRE Lelia | CAN | |
Umpire | DHANOWA Jagir | CAN | |
Umpire | FORD Clare | CAN | |
Umpire | RANDHAWA Jaskirat | CAN | |
Umpire | PURI Priya | CAN | |
Umpire | PEREIRA Alicia | CAN | |
Umpire | NORTHGRAVES Tienna | CAN | |
Umpire | ALDERSON Chad | CAN | |
Umpire | ADHARI Paumil | CAN |
Appointments
# | Details | Umpires | Reserve/Video | Scoring/Timing | Technical Officer |
---|---|---|---|---|---|
T2-1 | BBB v MSH (Pool B) 17:45:00 |
BATEY Gillian (CAN) | RICHARDSON Grace (CAN) | DEMUYNCK Sue (CAN) | |
ADHARI Paumil (CAN) | TOLUSSO Gina (CAN) | ||||
T2-2 | KEL v WVO (Pool A) 17:45:00 |
SACRE Cindy (CAN) | HORTON Pamela (CAN) | RUSHTON Brenda (CAN) | |
RANDHAWA Jaskirat (CAN) | FERRIER Claire (CAN) | ||||
T2-3 | WVB v TCD (Pool B) 18:50:00 |
ADHARI Paumil (CAN) | KELLY Victoria (CAN) | DEMUYNCK Sue (CAN) | |
RANDHAWA Jaskirat (CAN) | HAWKES Catherine (CAN) | ||||
T2-4 | COW v HK2 (Pool A) 18:50:00 |
DHALIWAL Bobby (CAN) | BATTY Sheila (CAN) | RUSHTON Brenda (CAN) | |
SACRE Cindy (CAN) | SCOTT Michael (CAN) |