FHBC T2C Championship - Women
Gold Medal
Barracudas
2 - 2 (4 - 3 SO)
Official '
Alligators
First Half
Barracudas
Alligators
30'
Second Half
Barracudas
Alligators
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Barracudas | 4 | ||||||||
Alligators | 3 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LEECH Nicola (GK) | X | ||||
5 | BIRCH Karissa | 6 | ||||
6 | HERMANT Anya | X | ||||
7 | KNIGHT Lexi | 6 | ||||
8 | NAGY Reese | X | ||||
9 | NYSTEDT Avery | 6 | ||||
10 | LANGKAMMER Chloe | X | ||||
12 | GOODMAN Jenna | X | 50 | |||
13 | MIRANDA Sophie | X | ||||
14 | PEARSON Rayanne | X | ||||
15 | SMITH Ava | X | ||||
16 | ANDERSON Birkley | X | ||||
19 | ROBERTSON Melanie (C) | X | ||||
20 | WINDSOR Arica | 6 | ||||
21 | STRUCHTRUP Nora | 6 | ||||
22 | TROMP Cordel | X | 6 | |||
COACH | EVANS Caitlin | |||||
MANAGER | THOMPSON Krista |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CHEVALLIER Chloe (GK) | 31 | ||||
2 | PARKYN Emily (GK) | X | ||||
7 | FLEMONS Taya | 16 | ||||
8 | DRUMMOND Alison | X | ||||
9 | DELMOTTE Grace | X | ||||
10 | ZURKOVIC Mia | X | 37 | |||
11 | WONG Madeline (C) | X | 11 | |||
12 | REZNIK Gabrielle | 7 | ||||
13 | MacDOUGALL Elise | |||||
14 | LILLEY Sarah | X | ||||
15 | BORTHWICK Jamie | X | 59 | |||
16 | ROGERS Kate | X | ||||
19 | LANDSTAD Khalia | X | ||||
20 | GODDARD-DESPOT Nora | X | ||||
21 | DAVIS Victoria | 12 | ||||
22 | BRYSON Calder | X | ||||
COACH | GIBSON Andrea | |||||
MANAGER | ZURKOVIC Tanja |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Barracudas | 6 | 22 | TROMP Cordel | Field Goal | 1 - 0 |
Alligators | 11 | 11 | WONG Madeline | Field Goal | 1 - 1 |
Barracudas | 50 | 12 | GOODMAN Jenna | Penalty Corner | 2 - 1 |
Alligators | 59 | 15 | BORTHWICK Jamie | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Barracudas | MIRANDA Sophie | CHEVALLIER Chloe | No Goal | 0 - 0 |
Alligators | DELMOTTE Grace | LEECH Nicola | No Goal | 0 - 0 |
Barracudas | LANGKAMMER Chloe | CHEVALLIER Chloe | No Goal | 0 - 0 |
Alligators | ZURKOVIC Mia | LEECH Nicola | No Goal | 0 - 0 |
Barracudas | ROBERTSON Melanie | CHEVALLIER Chloe | Goal | 1 - 0 |
Alligators | LILLEY Sarah | LEECH Nicola | Goal | 1 - 1 |
Barracudas | ANDERSON Birkley | CHEVALLIER Chloe | Goal | 2 - 1 |
Alligators | ROGERS Kate | LEECH Nicola | Goal | 2 - 2 |
Barracudas | HERMANT Anya | CHEVALLIER Chloe | Goal | 3 - 2 |
Alligators | GODDARD-DESPOT Nora | LEECH Nicola | Goal | 3 - 3 |
Alligators | DELMOTTE Grace | LEECH Nicola | No Goal | 3 - 3 |
Barracudas | ROBERTSON Melanie | CHEVALLIER Chloe | Goal | 4 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Alligators | 37 | 10 | ZURKOVIC Mia | G | MCLENNAN Meghan (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | DUNN Patrick (CAN) |
Umpire | MCLENNAN Meghan (CAN) |
Reserve Umpire | |
Scoring Judge | GURALIUK Corrie (CAN) |
Timing Judge | SIDHU Preet (CAN) |
Technical Officer | JAMESON Katie (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
U 18 Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC T2C Championship - Women | U 18 Womens Outdoor | 15 Apr 2018 16:20 | BAR v ALL (Gold Medal) | Tamanawis | Official | 2 - 2 (4 - 3 SO) | Lineup |
FHBC T2C Championship - Women | U 18 Womens Outdoor | 15 Apr 2018 08:00 | STR v BAR (Semi Final 1) | Tamanawis | Official | 0 - 1 | Lineup |
FHBC T2C Championship - Women | U 18 Womens Outdoor | 13 Apr 2018 15:30 | BAR v ALL (Pool B) | Tamanawis | Official | 1 - 2 | Lineup |
FHBC T2C Championship | U 18 Womens Outdoor | 24 Apr 2016 13:15 | BAR v STR (5th Place) | Pitch 1 | Official | 0 - 1 | Lineup |
FHBC T2C Championship | U 18 Womens Outdoor | 22 Apr 2016 14:00 | STR v BAR (Pool) | Pitch 1 | Official | 1 - 1 | Lineup |
Match Details
Competition | FHBC T2C Championship - Women
U 18 Womens Outdoor |
---|---|
Match # | W18 |
Date/Time | 2018-04-15 16:20 |
Title | Gold Medal |
Venue |
Tamanawis Park - Tamanawis |
Weather at Pushback | Overcast Clouds 10C |
Match Awards
Award | Player | Team |
---|