FHBC U18 Boys Club Championship
A
Panthers
1 - 2
Official '
Surinder Lions 
First Half
Panthers
Surinder Lions
25'
Second Half
Panthers
Surinder Lions
50'
Panthers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SRAN Gavin | 16 | ||||
| 4 | DHALIWAL Rajveer | X | ||||
| 8 | BASSI Arzun | X | ||||
| 9 | HOTHI Arjun | X | 38 | |||
| 15 | TIWANA Jodhvir (C) | X | 45 | |||
| 19 | BUTTAR Avjot | X | ||||
| 22 | DHALIWAL Tejkarn | 12 | ||||
| 24 | DHALIWAL Bhavdeep | X | 43 | |||
| 33 | DHALIWAL Sukhman | 7 | ||||
| 34 | GREWAL Manraj (GK) | X | ||||
| 50 | SHOKER Gurwarn | X | 17 | |||
| 52 | BASSI Amol | 10 | ||||
| 79 | HAYER Jagjot | X | 47 50 | |||
| 86 | TUT Jagroop | X | ||||
| 97 | AUJLA Pawandeep | X | ||||
| COACH | ||||||
Surinder Lions
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SEEHRA Baltej (GK) | X | ||||
| 36 | NATT Gurvir | 7 | ||||
| 54 | BRING Jasmeet | X | ||||
| 55 | BENIPAL Harpreet | X | 36 | |||
| 56 | SHARMA Naman | X | 5 | |||
| 57 | BOPARAI Jaskaran | X | ||||
| 58 | DHALIWAL Jason | X | ||||
| 59 | CHILDS Rowan | X | ||||
| 61 | RANDHAWA Manraj | X | ||||
| 66 | MANN Gary | X | ||||
| 68 | MANGAT Darshveer | X | ||||
| 70 | MALHI Manvir | 15 | 23 | |||
| 74 | MALHI Harvir | 8 | ||||
| 85 | SRAN Imran | X | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surinder Lions | 5 | 56 | SHARMA Naman | Penalty Corner | 0 - 1 |
| Surinder Lions | 23 | 70 | MALHI Manvir | Field Goal | 0 - 2 |
| Panthers | 47 | 79 | HAYER Jagjot | Penalty Corner | 1 - 2 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Panthers | 17 | 50 | SHOKER Gurwarn | G | MCGEACHY Denise (CAN) |
| Surinder Lions | 36 | 55 | BENIPAL Harpreet | G | WILSON Chris (CAN) |
| Panthers | 38 | 9 | HOTHI Arjun | G | MCGEACHY Denise (CAN) |
| Panthers | 43 | 24 | DHALIWAL Bhavdeep | Y (5') | MCGEACHY Denise (CAN) |
| Panthers | 45 | 15 | TIWANA Jodhvir | Y (5') | WILSON Chris (CAN) |
| Panthers | 50 | 79 | HAYER Jagjot | Y (5') | MCGEACHY Denise (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | MCGEACHY Denise (CAN) |
| Umpire | WILSON Chris (CAN) |
| Reserve Umpire | |
| Scoring Judge | RUSHTON Brenda (CAN) |
| Timing Judge | DU BOIS Kurt (CAN) |
| Technical Officer | JAMESON Katie (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 11 May 2019 09:15 | Panthers v Lions (M) | Pitch 1 - Tam 1 | Official | 0 - 3 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 11:15 | Panthers v Lions (A) | Pitch 1 | Official | 1 - 2 | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 18 Jun 2017 09:15 | Panthers v Lions (QF2) | Pitch 1 - 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2018-06-16 11:15 |
| Title | A |
| Venue |
Duncan, BC - Pitch 1 |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|

