FHBC U18 BoysClub Championship
M
Panthers
0 - 3
Official '
Surinder Lions 
1st Quarter
Panthers
Surinder Lions
12'
2nd Quarter
Panthers
Surinder Lions
24'
3rd Quarter
Panthers
Surinder Lions
36'
4th Quarter
Panthers
Surinder Lions
48'
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | SHEARGILL Arunvir (GK) | 25 | ||||
| 4 | DHALIWAL Rajveer | X | ||||
| 5 | TATHGUR Karanpaul | 13 | ||||
| 9 | HOPE Ryan | X | ||||
| 13 | RANDHAWA Arman | 13 | ||||
| 17 | BUTTAR Avjot (C) | X | ||||
| 20 | BRAR Yuvraj | 13 | ||||
| 22 | DHALIWAL Tejkarn | X | ||||
| 24 | DHALIWAL Bhavdeep | X | ||||
| 32 | SRAN Gavin | X | ||||
| 33 | DHALIWAL Sukhman | X | ||||
| 41 | SEEHRA Baltej (GK) | X | ||||
| 49 | HAYER Jagjot | X | ||||
| 50 | SHOKER Gurwarn | X | ||||
| 74 | BASRA Parmveer | X | ||||
| COACH | ||||||
Surinder Lions
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | BAGRI Armaan (GK) | X | ||||
| 6 | CHEEMA Arjun | X | ||||
| 12 | MALHI Manvin Singh | X | ||||
| 25 | KINGRA Gursharn | X | ||||
| 44 | RANDHAWA Jaskirat | X | ||||
| 52 | BASSI Amol | X | ||||
| 54 | BRING Jasmeet (C) | X | ||||
| 65 | GILL Prince | 7 | ||||
| 70 | MALHI Manvir | X | 22 | 32 | ||
| 73 | MAROK Avraj | 7 | ||||
| 74 | MALHI Harvir | X | 44 | |||
| 85 | SRAN Imran | X | 43 | |||
| 93 | DHALIWAL Tajvir | X | ||||
| 98 | BRING Harvir | 24 | ||||
| COACH | ||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Surinder Lions | 22 | 70 | MALHI Manvir | Penalty Corner | 0 - 1 |
| Surinder Lions | 32 | 70 | MALHI Manvir | Field Goal | 0 - 2 |
| Surinder Lions | 43 | 85 | SRAN Imran | Field Goal | 0 - 3 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Surinder Lions | 44 | 74 | MALHI Harvir | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BRAND Margaux (CAN) |
| Umpire | JHAMAT Harpreet (CAN) |
| Reserve Umpire | |
| Scoring Judge | SAUNDERS Mark (CAN) |
| Timing Judge | LONGMORE Mairi Anne (CAN) |
| Technical Officer | JAMESON Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 11 May 2019 09:15 | Panthers v Lions (M) | Pitch 1 - Tam 1 | Official | 0 - 3 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 11:15 | Panthers v Lions (A) | Pitch 1 | Official | 1 - 2 | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 18 Jun 2017 09:15 | Panthers v Lions (QF2) | Pitch 1 - 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | FHBC U18 BoysClub Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 3 |
| Date/Time | 2019-05-11 09:15 |
| Title | M |
| Venue |
Tamanawis Park - Pitch 1 |
| Weather at Pushback | Clear Sky 19C |
Match Awards
| Award | Player | Team |
|---|

