FHBC U18 Boys Club Championship
A
Gobind Sarvar
3 - 3 (1 - 3 SO)
Official '
Panthers ![](data:image/png;base64,iVBORw0KGgoAAAANSUhEUgAAAAEAAAABCAQAAAC1HAwCAAAAC0lEQVR42mNkYAAAAAYAAjCB0C8AAAAASUVORK5CYII=)
First Half
Gobind Sarvar
Panthers
25'
Second Half
Gobind Sarvar
Panthers
50'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Gobind Sarvar | 1 | ||||||||
Panthers | 3 |
Gobind Sarvar
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JHAMAT Manveer | X | ||||
1 | BASSI Jaskaran (GK) | X | ||||
2 | BAGRI Satbir | X | ||||
3 | AUJLA Bhavkaran | 42 | ||||
5 | HAJRA Karantej | X | ||||
7 | DHILLON Roopkanwar | X | 24 | |||
13 | SANGHA Dilraj | 10 | ||||
14 | SIDHU Maansarovar | X | ||||
19 | SANGHA Gursewak | X | ||||
23 | RANDHAWA Bhavneet | X | ||||
25 | LIDHAR Prabdheep (C) | |||||
26 | SIDHU Jyothswaroop | X | ||||
27 | LALLI Sukhraj | X | ||||
30 | MANGAT Damandip | X | 3 6 | 45 47 | ||
45 | AHUJA Sahil | |||||
COACH | ||||||
MANAGER | SIDHU Preet |
Panthers
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | SRAN Gavin | 38 | ||||
4 | DHALIWAL Rajveer | X | ||||
8 | BASSI Arzun | X | 27 | |||
9 | HOTHI Arjun | X | ||||
15 | TIWANA Jodhvir | X | ||||
19 | BUTTAR Avjot | X | ||||
21 | SANDHU Chazepreet | 9 | ||||
22 | DHALIWAL Tejkarn | 9 | ||||
24 | DHALIWAL Bhavdeep | X | 11 | |||
33 | DHALIWAL Sukhman | 7 | ||||
34 | GREWAL Manraj (GK) | X | ||||
50 | SHOKER Gurwarn | X | ||||
52 | BASSI Amol | X | ||||
79 | HAYER Jagjot | X | 30 | |||
86 | TUT Jagroop | 7 | ||||
97 | AUJLA Pawandeep | X | ||||
COACH | GREWAL Baljinder | |||||
MANAGER | MALIK Andy |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Gobind Sarvar | 3 | 30 | MANGAT Damandip | Field Goal | 1 - 0 |
Gobind Sarvar | 6 | 30 | MANGAT Damandip | Field Goal | 2 - 0 |
Panthers | 11 | 24 | DHALIWAL Bhavdeep | Penalty Corner | 2 - 1 |
Panthers | 27 | 8 | BASSI Arzun | Field Goal | 2 - 2 |
Panthers | 30 | 79 | HAYER Jagjot | Field Goal | 2 - 3 |
Gobind Sarvar | 45 | 30 | MANGAT Damandip | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Gobind Sarvar | SIDHU Jyothswaroop | GREWAL Manraj | Goal | 1 - 0 |
Panthers | HOTHI Arjun | BASSI Jaskaran | Goal | 1 - 1 |
Gobind Sarvar | SIDHU Maansarovar | GREWAL Manraj | No Goal | 1 - 1 |
Panthers | AUJLA Pawandeep | BASSI Jaskaran | Goal | 1 - 2 |
Gobind Sarvar | DHILLON Roopkanwar | GREWAL Manraj | No Goal | 1 - 2 |
Panthers | HAYER Jagjot | BASSI Jaskaran | No Goal | 1 - 2 |
Gobind Sarvar | HAJRA Karantej | GREWAL Manraj | No Goal | 1 - 2 |
Panthers | BUTTAR Avjot | BASSI Jaskaran | Goal | 1 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Gobind Sarvar | 24 | 7 | DHILLON Roopkanwar | G | |
Gobind Sarvar | 47 | 30 | MANGAT Damandip | G |
Match Officials
Role | Official |
---|---|
Umpire | TATLA Jasbir (CAN) |
Umpire | KLENK Tyler (CAN) |
Reserve Umpire | |
Scoring Judge | BRYAN Triena (CAN) |
Timing Judge | SAUNDERS Mark (CAN) |
Technical Officer | JAMESON Sue (CAN) |
Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 12 May 2019 09:15 | GSarvar v Panthers (M) | Tamanawis | Official | 4 - 2 | Lineup |
FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 15:10 | GSarvar v Panthers (A) | Pitch 1 | Official | 3 - 3 (1 - 3 SO) | Lineup |
FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 17 Jun 2017 15:50 | G Sarvar v Panthers (Pool B) | Tamanawis | Official | 2 - 0 | Lineup |
Match Details
Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2018-06-16 15:10 |
Title | A |
Venue |
Duncan, BC - Pitch 1 |
Weather at Pushback | Clear Sky 22C |
Match Awards
Award | Player | Team |
---|