FHBC U18 BoysClub Championship
M
Panthers
2 - 4
Official '
Gobind Sarvar 
1st Quarter
Panthers
Gobind Sarvar
12'
2nd Quarter
Panthers
Gobind Sarvar
24'
3rd Quarter
Panthers
Gobind Sarvar
36'
4th Quarter
Panthers
Gobind Sarvar
48'
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | SHEARGILL Arunvir (GK) | 25 | ||||
| 4 | DHALIWAL Rajveer | X | ||||
| 5 | TATHGUR Karanpaul | DNP | ||||
| 9 | HOPE Ryan | DNP | ||||
| 13 | RANDHAWA Arman | 13 | ||||
| 15 | DHADDA Satpreet | 13 | ||||
| 17 | BUTTAR Avjot | X | ||||
| 20 | BRAR Yuvraj | X | 26 | |||
| 22 | DHALIWAL Tejkarn | X | 6 | |||
| 24 | DHALIWAL Bhavdeep | X | ||||
| 32 | SRAN Gavin | X | ||||
| 33 | DHALIWAL Sukhman | X | ||||
| 41 | SEEHRA Baltej (GK) | X | ||||
| 49 | HAYER Jagjot | X | ||||
| 50 | SHOKER Gurwarn | X | ||||
| 74 | BASRA Parmveer | X | 9 | |||
| COACH | BASRA Harjinder | |||||
Gobind Sarvar
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 2 | BAGRI Satbir | 20 | ||||
| 3 | AHUJA Sahil | 37 | ||||
| 5 | HAJRA Karantej | X | ||||
| 7 | DHILLON Roopkanwar | X | 5 | 22 | 35 | |
| 10 | JHAMAT Manveer | X | ||||
| 13 | SANGHA Manjot | X | ||||
| 14 | SIDHU Maansarovar | X | ||||
| 17 | SANDHU Satsaroop | |||||
| 25 | GOODWIN Daniel (GK) | X | ||||
| 26 | VANDERMEIRSCH Alix | X | ||||
| 27 | MANGAT Damandip | X | ||||
| 28 | DHANOA Sahil | |||||
| 29 | SANGHA Dilraj | X | ||||
| 30 | SIDHU Jyothswaroop | X | 45 | |||
| 32 | SANGHA Gursewak | X | ||||
| 74 | CHHOKAR Manjodh | |||||
| COACH | SIDHU Gurjit | |||||
| MANAGER | SIDHU Preet | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Gobind Sarvar | 5 | 7 | DHILLON Roopkanwar | Penalty Corner | 0 - 1 |
| Panthers | 9 | 74 | BASRA Parmveer | Field Goal | 1 - 1 |
| Gobind Sarvar | 22 | 7 | DHILLON Roopkanwar | Penalty Corner | 1 - 2 |
| Panthers | 26 | 20 | BRAR Yuvraj | Field Goal | 2 - 2 |
| Gobind Sarvar | 35 | 7 | DHILLON Roopkanwar | Field Goal | 2 - 3 |
| Gobind Sarvar | 45 | 30 | SIDHU Jyothswaroop | Penalty Corner | 2 - 4 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Panthers | 6 | 22 | DHALIWAL Tejkarn | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | BATEY Gillian (CAN) |
| Umpire | IMRAN Muhammad (CAN) |
| Reserve Umpire | |
| Scoring Judge | DEMUYNCK Sue (CAN) |
| Timing Judge | ROBERTSON Sue (CAN) |
| Technical Officer | JAMESON Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 12 May 2019 09:15 | Panthers v GSarvar (M) | Pitch 1 - Tam 1 | Official | 2 - 4 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 16 Jun 2018 15:10 | Panthers v GSarvar (A) | Pitch 1 | Official | 3 - 3 (3 - 1 SO) | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 17 Jun 2017 15:50 | Panthers v G Sarvar (Pool B) | Pitch 1 - 1 | Official | 0 - 2 | Lineup |
Match Details
| Competition | FHBC U18 BoysClub Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2019-05-12 09:15 |
| Title | M |
| Venue |
Tamanawis Park - Pitch 1 |
| Weather at Pushback | Haze 14C |
Match Awards
| Award | Player | Team |
|---|

