FHBC U18 Boys Club Championship
A
Panthers
2 - 0
Official '
India Club 
First Half
Panthers
India Club
25'
Second Half
Panthers
India Club
50'
Panthers
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| 1 | SRAN Gavin | 18 | ||||
| 4 | DHALIWAL Rajveer | X | ||||
| 8 | BASSI Arzun | X | ||||
| 9 | HOTHI Arjun | X | ||||
| 15 | TIWANA Jodhvir | X | ||||
| 19 | BUTTAR Avjot | X | ||||
| 21 | SANDHU Chazepreet | 11 | ||||
| 22 | DHALIWAL Tejkarn | 9 | ||||
| 24 | DHALIWAL Bhavdeep | X | ||||
| 33 | DHALIWAL Sukhman | X | 39 | |||
| 34 | GREWAL Manraj (GK) | X | ||||
| 50 | SHOKER Gurwarn | X | ||||
| 52 | BASSI Amol | 4 | ||||
| 79 | HAYER Jagjot | X | ||||
| 86 | TUT Jagroop | 9 | ||||
| 97 | AUJLA Pawandeep | X | 43 | |||
| COACH | ||||||
| MANAGER | MALIK Andy | |||||
India Club
| # | Name | Min | First | Second | ||
|---|---|---|---|---|---|---|
| BRAR Harpreet (GK) | ||||||
| 1 | BAGRI Armaan (GK) | X | ||||
| 10 | DULAI Kabir | X | ||||
| 15 | RANDHAWA Jaskirat | X | ||||
| 17 | KULAR Sumeet | X | ||||
| 20 | AGNIHOTARI Gaurav | X | ||||
| 22 | CHAHAL Navjot | 7 | ||||
| 23 | GIR Simrandeep | X | ||||
| 28 | CHEEMA Arjun | X | ||||
| 31 | GILL Prince | X | ||||
| 45 | SRAH Gursewak | 34 | ||||
| 75 | MALHI Manvin Singh | 4 | ||||
| 82 | DHILLON Amraaz | X | 32 | |||
| 85 | TOOR Anmolik | 18 | ||||
| 88 | CHAHAL Tamanpreet | X | ||||
| 92 | BRAR Yuvraj | X | ||||
| COACH | ||||||
| MANAGER | SANGHA Narinder | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Panthers | 39 | 33 | DHALIWAL Sukhman | Field Goal | 1 - 0 |
| Panthers | 43 | 97 | AUJLA Pawandeep | Field Goal | 2 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| India Club | 32 | 82 | DHILLON Amraaz | G |
Match Officials
| Role | Official |
|---|---|
| Umpire | KLENK Tyler (CAN) |
| Umpire | JHAMAT Harpreet (CAN) |
| Reserve Umpire | |
| Scoring Judge | RUSHTON Brenda (CAN) |
| Timing Judge | DU BOIS Kurt (CAN) |
| Technical Officer | JAMESON Katie (CAN) |
| Tournament Director | RUSHTON Brenda (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 10 May 2019 18:30 | Panthers v India (M) | Pitch 1 - Tam 1 | Official | 6 - 0 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 17 Jun 2018 08:00 | Panthers v India (A) | Pitch 1 | Official | 2 - 0 | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 18 Jun 2017 15:30 | Panthers v India Club (5th place) | Pitch 1 - 1 | Official | 1 - 3 | Lineup |
Match Details
| Competition | FHBC U18 Boys Club Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2018-06-17 08:00 |
| Title | A |
| Venue |
Duncan, BC - Pitch 1 |
| Weather at Pushback | Clear Sky 17C |
Match Awards
| Award | Player | Team |
|---|

