FHBC U18 BoysClub Championship
M
India Club
0 - 6
Official '
Panthers 
1st Quarter
India Club
Panthers
12'
2nd Quarter
India Club
Panthers
24'
3rd Quarter
India Club
Panthers
36'
4th Quarter
India Club
Panthers
48'
India Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DHILLON James (GK) | DNP | ||||
| 5 | SANDHU Himmat | X | 36 | |||
| 7 | SANDHU Karam | X | ||||
| 10 | DULAI Kabir | X | ||||
| 13 | JOHAL Manavdeep | X | ||||
| 16 | GILL Mehtab | X | ||||
| 17 | DOSANJH Japkarn | X | ||||
| 19 | NAGRA Gavin | X | ||||
| 20 | RAI Hukum | X | ||||
| 30 | GREWAL Joban | X | ||||
| 32 | DOSANJH Navroop | X | ||||
| 50 | KHAN Awais | 13 | ||||
| COACH | GILL Iqwinder | |||||
| MANAGER | CHOHAN Paul | |||||
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 0 | SHEARGILL Arunvir (GK) | 13 | ||||
| 4 | DHALIWAL Rajveer | X | ||||
| 5 | TATHGUR Karanpaul | 8 | 31 | |||
| 9 | HOPE Ryan | X | ||||
| 13 | RANDHAWA Arman | 9 | ||||
| 17 | BUTTAR Avjot | X | ||||
| 20 | BRAR Yuvraj | 7 | 36 | |||
| 22 | DHALIWAL Tejkarn | X | 47 | |||
| 24 | DHALIWAL Bhavdeep | X | ||||
| 32 | SRAN Gavin | X | 14 16 | |||
| 33 | DHALIWAL Sukhman | X | 26 33 | |||
| 41 | SEEHRA Baltej (GK) | X | ||||
| 49 | HAYER Jagjot | X | 46 | |||
| 50 | SHOKER Gurwarn | X | ||||
| 74 | BASRA Parmveer | X | ||||
| COACH | MANWARING Guy | |||||
| MANAGER | TIWANA Jodhvir | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Panthers | 14 | 32 | SRAN Gavin | Field Goal | 0 - 1 |
| Panthers | 16 | 32 | SRAN Gavin | Field Goal | 0 - 2 |
| Panthers | 26 | 33 | DHALIWAL Sukhman | Field Goal | 0 - 3 |
| Panthers | 33 | 33 | DHALIWAL Sukhman | Field Goal | 0 - 4 |
| Panthers | 46 | 49 | HAYER Jagjot | Field Goal | 0 - 5 |
| Panthers | 47 | 22 | DHALIWAL Tejkarn | Field Goal | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Panthers | 31 | 5 | TATHGUR Karanpaul | G | |
| Panthers | 36 | 20 | BRAR Yuvraj | Y (10') | |
| India Club | 36 | 5 | SANDHU Himmat | Y (5') |
Match Officials
| Role | Official |
|---|---|
| Umpire | ROBERTSON Megan (CAN) |
| Umpire | DHESI Amar (CAN) |
| Reserve Umpire | |
| Scoring Judge | SIDHU Preet (CAN) |
| Timing Judge | MOYNAHAN Debbie (CAN) |
| Technical Officer | JAMESON Sue (CAN) |
| Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 18 Mens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| FHBC U18 BoysClub Championship | Under 18 Mens Outdoor | 10 May 2019 18:30 | India v Panthers (M) | Pitch 1 - Tam 1 | Official | 0 - 6 | Lineup |
| FHBC U18 Boys Club Championship | Under 18 Mens Outdoor | 17 Jun 2018 08:00 | India v Panthers (A) | Pitch 1 | Official | 0 - 2 | Lineup |
| FHBC Under 18 Boys CLUB CHAMPIONSHIP | Under 18 Mens Outdoor | 18 Jun 2017 15:30 | India Club v Panthers (5th place) | Pitch 1 - 1 | Official | 3 - 1 | Lineup |
Match Details
| Competition | FHBC U18 BoysClub Championship
Under 18 Mens Outdoor |
|---|---|
| Match # | 1 |
| Date/Time | 2019-05-10 18:30 |
| Title | M |
| Venue |
Tamanawis Park - Pitch 1 |
Match Awards
| Award | Player | Team |
|---|

