FHBC U16 Boys Club Championship
U16
Hawks
4 - 6
Official '
Dashmesh
1st Quarter
Hawks
Dashmesh
15'
2nd Quarter
Hawks
Dashmesh
30'
3rd Quarter
Hawks
Dashmesh
45'
4th Quarter
Hawks
Dashmesh
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GREWAL Aaron | X | ||||
3 | YOGESHWARAN Abiram | |||||
4 | JOA Aidan | X | ||||
5 | DHILLON Ashaan | X | ||||
9 | FITCH Caleb | 26 | ||||
10 | STOCKER Callum | 14 | ||||
11 | CHOHAN Cole | X | 34 | |||
12 | MILLER Devon | X | ||||
13 | GOOLD Theodore | X | ||||
14 | BETHELL Jeb | 31 | 53 | |||
33 | NICHOLSON Jude (C) | X | 10 | 26 | ||
36 | CHEUNG Kasper | X | ||||
37 | PETERS William | X | ||||
37 | MACDONNELL Lucas (GK) | X | ||||
38 | HOO Maddox | 14 | ||||
39 | LEWIS Noah | X | ||||
41 | WOOD Ryan | 18 | 23 | |||
46 | ROGERS Sam | 4 | ||||
56 | WICKENDEN Sean | |||||
COACH | MACLEAN Angus | |||||
MANAGER | BETHELL John |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JOHAL Himmat | X | ||||
2 | BAHI Rajan (GK) | 31 | ||||
11 | AALIYAN Muhammad | X | ||||
13 | SANDHU Karam | X | 4 | 26 29 | ||
17 | KHANGURA Jagmit (C) | X | ||||
18 | LEHAL Ekamvir | X | ||||
23 | DHINDSA Harmit | 13 | ||||
30 | BIRING Gavan | X | 59 | |||
32 | RANDHAWA Akash | X | 45 | |||
34 | RANDHAWA Sahib | X | ||||
36 | PUREWAL Tanraj | X | 15 | |||
46 | DHALIWAL Prabhkirat | X | ||||
47 | BAHI Gaurav | 7 | ||||
51 | GILL Sahibjeet | X | 52 | |||
COACH | GILL Amarpreet | |||||
MANAGER | KHANGURA Hartinder |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Dashmesh | 4 | 13 | SANDHU Karam | Field Goal | 0 - 1 |
Hawks | 10 | 33 | NICHOLSON Jude | Field Goal | 1 - 1 |
Dashmesh | 15 | 36 | PUREWAL Tanraj | Penalty Corner | 1 - 2 |
Hawks | 23 | 41 | WOOD Ryan | Field Goal | 2 - 2 |
Hawks | 26 | 33 | NICHOLSON Jude | Field Goal | 3 - 2 |
Dashmesh | 26 | 13 | SANDHU Karam | Field Goal | 3 - 3 |
Dashmesh | 29 | 13 | SANDHU Karam | Field Goal | 3 - 4 |
Hawks | 34 | 11 | CHOHAN Cole | Field Goal | 4 - 4 |
Dashmesh | 45 | 32 | RANDHAWA Akash | Field Goal | 4 - 5 |
Dashmesh | 52 | 51 | GILL Sahibjeet | Field Goal | 4 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Hawks | 53 | 14 | BETHELL Jeb | G | THOMPSON Oliver (CAN) |
Dashmesh | 59 | 30 | BIRING Gavan | G | THOMPSON Oliver (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | IMRAN Muhammad (CAN) |
Umpire | THOMPSON Oliver (CAN) |
Reserve Umpire | |
Scoring Judge | CHOHAN Jennifer (CAN) |
Timing Judge | GURALIUK Corrie (CAN) |
Technical Officer | JAMESON Sue (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC U16 Boys Club Championship | Under 16 Coed Outdoor | 12 Jun 2022 12:30 | HWK v DSH (Gold Medal) | Rutledge Field | Official | 6 - 8 | Lineup |
FHBC U16 Boys Club Championship | Under 16 Coed Outdoor | 11 Jun 2022 12:30 | HWK v DSH (U16) | Rutledge Field | Official | 4 - 6 | Lineup |
Match Details
Competition | FHBC U16 Boys Club Championship
Under 16 Coed Outdoor |
---|---|
Match # | 3 |
Date/Time | 2022-06-11 12:30 |
Title | U16 |
Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
Weather at Pushback | Broken Clouds 18C |
Match Awards
Award | Player | Team |
---|