FHBC U16 Boys Club Championship
Gold Medal
Dashmesh
8 - 6
Official '
Hawks
1st Quarter
Dashmesh
Hawks
15'
2nd Quarter
Dashmesh
Hawks
30'
3rd Quarter
Dashmesh
Hawks
45'
4th Quarter
Dashmesh
Hawks
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JOHAL Himmat | X | ||||
2 | BAHI Rajan (GK) | |||||
11 | AALIYAN Muhammad | X | ||||
13 | SANDHU Karam | X | 23 | 42 42 | 46 | |
17 | KHANGURA Jagmit (C) | X | ||||
18 | LEHAL Ekamvir | 8 | ||||
23 | DHINDSA Harmit | 22 | ||||
28 | BHULLAR Gurnoor | X | 22 | |||
30 | BIRING Gavan | X | 54 | |||
32 | RANDHAWA Akash | X | ||||
34 | RANDHAWA Sahib | X | 27 | |||
36 | PUREWAL Tanraj | X | ||||
46 | DHALIWAL Prabhkirat | X | ||||
51 | GILL Sahibjeet | X | 32 | |||
COACH | GILL Amarpreet | |||||
MANAGER | KHANGURA Hartinder |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | YOGESHWARAN Abiram | X | ||||
4 | JOA Aidan | X | ||||
5 | DHILLON Ashaan | 40 | ||||
9 | FITCH Caleb | X | ||||
10 | STOCKER Callum | X | 6 | |||
11 | CHOHAN Cole | 6 | ||||
13 | GOOLD Theodore | X | ||||
14 | BETHELL Jeb | X | 59 | |||
33 | NICHOLSON Jude (C) | X | 40 | 49 55 57 | ||
37 | PETERS William | X | ||||
37 | MACDONNELL Lucas (GK) | X | ||||
38 | HOO Maddox | X | ||||
39 | LEWIS Noah | X | ||||
41 | WOOD Ryan | 11 | ||||
46 | ROGERS Sam | 36 | ||||
COACH | MACLEAN Angus | |||||
MANAGER | BETHELL John |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Hawks | 6 | 10 | STOCKER Callum | Field Goal | 0 - 1 |
Dashmesh | 22 | 28 | BHULLAR Gurnoor | Field Goal | 1 - 1 |
Dashmesh | 23 | 13 | SANDHU Karam | Field Goal | 2 - 1 |
Dashmesh | 27 | 34 | RANDHAWA Sahib | Field Goal | 3 - 1 |
Dashmesh | 32 | 51 | GILL Sahibjeet | Field Goal | 4 - 1 |
Hawks | 40 | 33 | NICHOLSON Jude | Field Goal | 4 - 2 |
Dashmesh | 42 | 13 | SANDHU Karam | Field Goal | 5 - 2 |
Dashmesh | 42 | 13 | SANDHU Karam | Field Goal | 6 - 2 |
Dashmesh | 46 | 13 | SANDHU Karam | Field Goal | 7 - 2 |
Hawks | 49 | 33 | NICHOLSON Jude | Field Goal | 7 - 3 |
Dashmesh | 54 | 30 | BIRING Gavan | Penalty Corner | 8 - 3 |
Hawks | 55 | 33 | NICHOLSON Jude | Field Goal | 8 - 4 |
Hawks | 57 | 33 | NICHOLSON Jude | Field Goal | 8 - 5 |
Hawks | 59 | 14 | BETHELL Jeb | Field Goal | 8 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | DHESI Amar (CAN) |
Umpire | IMRAN Muhammad (CAN) |
Reserve Umpire | |
Scoring Judge | CHOHAN Jennifer (CAN) |
Timing Judge | JAMESON Sue (CAN) |
Technical Officer | JAMESON Katie (CAN) |
Tournament Director | JAMESON Sue (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FHBC U16 Boys Club Championship | Under 16 Coed Outdoor | 12 Jun 2022 12:30 | DSH v HWK (Gold Medal) | Rutledge Field | Official | 8 - 6 | Lineup |
FHBC U16 Boys Club Championship | Under 16 Coed Outdoor | 11 Jun 2022 12:30 | DSH v HWK (U16) | Rutledge Field | Official | 6 - 4 | Lineup |
Match Details
Competition | FHBC U16 Boys Club Championship
Under 16 Coed Outdoor |
---|---|
Match # | 8 |
Date/Time | 2022-06-12 12:30 |
Title | Gold Medal |
Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
Weather at Pushback | Broken Clouds 15C |
Match Awards
Award | Player | Team |
---|