2023 FHBC Under 16 Boys Club Championship
Vancouver Hawks
6 - 0
Official '
Panthers 
1st Quarter
Vancouver Hawks
Panthers
12'
2nd Quarter
Vancouver Hawks
Panthers
24'
3rd Quarter
Vancouver Hawks
Panthers
36'
4th Quarter
Vancouver Hawks
Panthers
48'
Vancouver Hawks
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MACDONNELL Lucas (GK) | X | ||||
| 4 | GRAVISTIN Josh | 7 | ||||
| 5 | RYERSON Benjamin | 7 | ||||
| 6 | RUZICKA-DESHAW Gabe | 6 | ||||
| 7 | STOCKER Callum | X | ||||
| 8 | CHIN Trevor | X | ||||
| 9 | WOOD Ryan | X | ||||
| 11 | ROUQUETTE Jonathan | X | 26 | 40 | ||
| 13 | WILLIAMS Luke | 7 | ||||
| 14 | HOO Maddox | 7 | ||||
| 15 | LEWIS Noah | X | ||||
| 16 | PETERS William | X | 35 | |||
| 18 | FITCH Caleb (C) | X | 8 | |||
| 20 | GOOLD Theodore | X | ||||
| 21 | BETHELL Jeb | X | 39 | |||
| 23 | MILLER Devon | X | 47 | |||
| COACH | FITCH Ben | |||||
| MANAGER | MacLEAN Angus | |||||
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | BASRA Kevindeep (GK) | X | ||||
| 3 | SHOKER Gurnoar | 13 | ||||
| 5 | BASRA Gursukhmani | |||||
| 6 | DOSANJH Ranveer | X | ||||
| 7 | GILL Sahajveer | |||||
| 8 | DEOL Taranjot | X | ||||
| 9 | BRAR Sumare | X | ||||
| 11 | DEOL Tejasveer | X | ||||
| 15 | SEEHRA Jasroop | X | ||||
| 22 | SANGHA Komal | X | ||||
| 30 | DSILVA Christopher | |||||
| 35 | PADDA Jason (C) | X | ||||
| 36 | TATHGUR Ishpaul | |||||
| 51 | BANSAL Sanchit | 24+ | ||||
| 53 | SHARMA Homan | |||||
| 55 | GILL Armaan | X | ||||
| 58 | SALARIA Pranav | X | ||||
| 62 | KALOTY Virssajit | X | ||||
| COACH | ||||||
| MANAGER | MALIK Andy | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Vancouver Hawks | 8 | 18 | FITCH Caleb | Penalty Corner | 1 - 0 |
| Vancouver Hawks | 26 | 11 | ROUQUETTE Jonathan | Penalty Corner | 2 - 0 |
| Vancouver Hawks | 35 | 16 | PETERS William | Field Goal | 3 - 0 |
| Vancouver Hawks | 39 | 21 | BETHELL Jeb | Field Goal | 4 - 0 |
| Vancouver Hawks | 40 | 11 | ROUQUETTE Jonathan | Penalty Corner | 5 - 0 |
| Vancouver Hawks | 47 | 23 | MILLER Devon | Field Goal | 6 - 0 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| No cards issued | |||||
Match Officials
| Role | Official |
|---|---|
| Umpire | SIDHU Maansarovar (CAN) |
| Umpire | HOFFMAN Heiko (CAN) |
| Reserve Umpire | |
| Scoring Judge | DEOL Jagjit (CAN) |
| Timing Judge | WILLIAMS Laura (CAN) |
| Technical Officer | SIDHU Preet (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 6 Jun 2026 12:15 | HWK v PAN (U16 Boys) | Rutledge Field - Rutledge | Official | 1 - 7 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 18 Jun 2023 09:30 | HWK v PAN | Rutledge Field - RUT | Official | 6 - 0 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 17 Jun 2023 10:50 | HWK v PAN (Pool B) | Rutledge Field - RUT | Official | 8 - 1 | Lineup |
Match Details
| Competition | 2023 FHBC Under 16 Boys Club Championship
Under 16 Coed Outdoor |
|---|---|
| Match # | 10 |
| Date/Time | 2023-06-18 09:30 |
| Title | |
| Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
| Weather at Pushback | Broken Clouds 13C |
Match Awards
| Award | Player | Team |
|---|

