2026 FHBC Under 16 Boys Club Championship
U16 Boys
Hawks
1 - 7
Official '
Panthers 
1st Quarter
Hawks
Panthers
10'
2nd Quarter
Hawks
Panthers
20'
3rd Quarter
Hawks
Panthers
30'
4th Quarter
Hawks
Panthers
40'
Hawks
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | LEE Lawrence (GK) | X | ||||
| 3 | HIRST Lukas | 3 | ||||
| 7 | HERRERA Javier | X | ||||
| 9 | HAWKSHAW Henry | X | 15 | |||
| 10 | STELLING Jason | X | ||||
| 12 | LAW Adam | X | ||||
| 16 | LUECKE Leo | X | ||||
| 20 | CALLISON Dylan | 3 | ||||
| 28 | MOSHER Nicholas | 3 | ||||
| 32 | RAYMOND Jackson | X | ||||
| 34 | MOSHER William | X | ||||
| 36 | PURCELL Henry | 4 | ||||
| 37 | WANG Ethan | X | ||||
| 40 | BROWN Jack | 4 | ||||
| 41 | JEFFERY Jack | 5 | ||||
| 73 | MOK Jasper | X | ||||
| 116 | LUTZ Tobin | X | ||||
| COACH | YOGESHWARAN Abiram | |||||
| MANAGER | STELLING Brandon | |||||
Panthers
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | DHADDA Aikam (GK) | X | ||||
| 4 | PARHAR Karanjot | X | 37 | |||
| 16 | SANGHA Harman | X | ||||
| 50 | BASRA Ranveer | 5 | 25 | 36 | ||
| 53 | MAAN Jaida | X | ||||
| 57 | SANGHA Raman | X | ||||
| 133 | BRAR Jivan | 15 | ||||
| 158 | PHILLOURA Jasraj | X | ||||
| 173 | DEOL Tejasveer | X | 20 | |||
| 211 | BRAR Jugaad | 21 | ||||
| 214 | BRAR Steven | X | ||||
| 264 | SIDHU Sahaai | X | ||||
| 265 | DHILLON Arjun | X | 3 8 | |||
| 292 | MAAN Jovin | X | 12 | |||
| 301 | BINEPAL Gursirat | 11 | 40 | |||
| COACH | GILL Satnam | |||||
| MANAGER | MAAN Heera | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Panthers | 3 | 265 | DHILLON Arjun | Penalty Corner | 0 - 1 |
| Panthers | 8 | 265 | DHILLON Arjun | Penalty Stroke | 0 - 2 |
| Panthers | 12 | 292 | MAAN Jovin | Field Goal | 0 - 3 |
| Hawks | 15 | 9 | HAWKSHAW Henry | Field Goal | 1 - 3 |
| Panthers | 20 | 173 | DEOL Tejasveer | Field Goal | 1 - 4 |
| Panthers | 25 | 50 | BASRA Ranveer | Field Goal | 1 - 5 |
| Panthers | 36 | 50 | BASRA Ranveer | Field Goal | 1 - 6 |
| Panthers | 40 | 301 | BINEPAL Gursirat | Field Goal | 1 - 7 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Panthers | 37 | 4 | PARHAR Karanjot | G | BRERETON Julie (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | BRERETON Julie (CAN) |
| Umpire | HAUGHN George (CAN) |
| Reserve Umpire | |
| Scoring Judge | SACRE Lelia (CAN) |
| Timing Judge | LUTZ Annerose (CAN) |
| Technical Officer | JOHNSON Madge (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 6 Jun 2026 12:15 | HWK v PAN (U16 Boys) | Rutledge Field - Rutledge | Official | 1 - 7 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 18 Jun 2023 09:30 | HWK v PAN | Rutledge Field - RUT | Official | 6 - 0 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 17 Jun 2023 10:50 | HWK v PAN (Pool B) | Rutledge Field - RUT | Official | 8 - 1 | Lineup |
Match Details
| Competition | 2026 FHBC Under 16 Boys Club Championship
Under 16 Coed Outdoor |
|---|---|
| Match # | 5 |
| Date/Time | 2026-06-06 12:15 |
| Title | U16 Boys |
| Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
| Weather at Pushback | Light Rain 12C |
Match Awards
| Award | Player | Team |
|---|

