RUMBLE Hannah (GK) History
University of British Columbia
Matches Played
| Match # | Date/Time | Details | Scoreline | Minute | Goals | Cards |
|---|---|---|---|---|---|---|
| 1 | 9 Sep 2023 11:00 | CAL v UBC (Canada West) | 0 - 0 (3 - 4 SO) | X | ||
| 2 | 10 Sep 2023 11:00 | CAL v UBC (Canada West) | 0 - 1 | X | ||
| 5 | 23 Sep 2023 11:00 | UBC v VIC (Canada West) | 2 - 1 | X | ||
| 6 | 24 Sep 2023 11:00 | UBC v VIC (Canada West) | 1 - 3 | X | ||
| 9 | 14 Oct 2023 11:00 | UBC v CAL (Canada West) | 3 - 0 | X | ||
| 10 | 15 Oct 2023 11:00 | UBC v CAL (Canada West) | 1 - 0 | X | ||
| 11 | 21 Oct 2023 11:00 | VIC v UBC (Canada West) | 0 - 0 (4 - 3 SO) | X | ||
| 12 | 22 Oct 2023 11:00 | VIC v UBC (Canada West) | 1 - 0 | X |

