University of British Columbia
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Senior Womens Outdoor | 9 Sep 2023 11:00 | CAL v UBC (Canada West) | Hawkings Field, Calgary | Official | 0 - 0 (3 - 4 SO) | Lineup |
| Senior Womens Outdoor | 10 Sep 2023 11:00 | CAL v UBC (Canada West) | Hawkings Field, Calgary | Official | 0 - 1 | Lineup |
| Senior Womens Outdoor | 23 Sep 2023 11:00 | UBC v VIC (Canada West) | Wright Field - Wright Field, UBC | Official | 2 - 1 | Lineup |
| Senior Womens Outdoor | 24 Sep 2023 11:00 | UBC v VIC (Canada West) | Wright Field - Wright Field, UBC | Official | 1 - 3 | Lineup |
| Senior Womens Outdoor | 14 Oct 2023 11:00 | UBC v CAL (Canada West) | Wright Field - Wright Field | Official | 3 - 0 | Lineup |
| Senior Womens Outdoor | 15 Oct 2023 11:00 | UBC v CAL (Canada West) | Wright Field - Wright Field | Official | 1 - 0 | Lineup |
| Senior Womens Outdoor | 21 Oct 2023 11:00 | VIC v UBC (Canada West) | UVIC | Official | 0 - 0 (4 - 3 SO) | Lineup |
| Senior Womens Outdoor | 22 Oct 2023 11:00 | VIC v UBC (Canada West) | UVIC | Official | 1 - 0 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RUMBLE Hannah (GK) | 0 | 8 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | GOODMAN Ella | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | BASRA Sanehpreet | 0 | 8 | 31 (SE 1, UBC 30) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TAYLOR Hazel | 0 | 8 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | VANRY Alix (C) | 0 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | MATHISEN Elizabeth | 0 | 4 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | GIRGIS Kenzie | 1 | 4 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | ANDERSON Birkley | 1 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | WALLACE Jillian | 0 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | BROWN Riley | 2 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RINGMA Shyana | 0 | 8 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | COOPER Kaia | 0 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | THIND Russem | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | FRASER Izzy (C) | 2 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DENIS Alyson | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | PENNEFATHER Kaitlyn | 0 | 8 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | STELLING Mikayla | 1 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | GOODMAN Jenna | 0 | 8 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | JEFFERSON Elizabeth | 0 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | McBEAN Danielle | 1 | 6 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | MASON Keira | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | ROGERS Kate | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GOH Robyn (GK) | 0 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | SHOJANIA Christi (GK) | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| HILDRETH Richard | Head Coach |
| MOUNTER Paul | Team Manager |
| DIABY Aicha | Stand-In Manager |
| NESBITT Stephanie | Manager |
| WIGMAN Sophie | Manager |
| SANGHERA Genavive | Physical Trainer |

