Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Mens Outdoor | 10 May 2019 18:30 | India v Panthers (M) | Tamanawis | Official | 0 - 6 | Lineup |
Under 18 Mens Outdoor | 11 May 2019 10:30 | GSarvar v India (M) | Tamanawis | Official | 9 - 0 | Lineup |
Under 18 Mens Outdoor | 11 May 2019 16:45 | Hawks v India (M) | Tamanawis | Official | 3 - 3 | Lineup |
Under 18 Mens Outdoor | 12 May 2019 11:45 | India v Victoria (M) | Tamanawis | Official | 0 - 3 | Lineup |
Under 18 Mens Outdoor | 12 May 2019 16:45 | Lions v India (M) | Tamanawis |
Official
Forfeit |
5 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DHILLON James (GK) | 13 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | SANDHU Himmat | 14 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | SANDHU Karam | 12 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | DULAI Kabir | 17 | 1 | 4 | 17 (BC 4, IND 13) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | JOHAL Manavdeep | 15 | 0 | 4 | 7 (BC 3, IND 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | GILL Mehtab | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | DOSANJH Japkarn | 15 | 0 | 4 | 8 (BC 4, IND 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | NAGRA Gavin | 15 | 2 | 4 | 8 (BC 4, IND 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | RAI Hukum | 13 | 0 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | GREWAL Joban | 15 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | DOSANJH Navroop | 15 | 0 | 4 | 8 (BC 4, IND 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | KHAN Awais | 14 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | SPALL Jaideep | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | SANDHU Manvir | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | DHADLI Lakhvir | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Name | Role |
---|---|
CHOHAN Paul | Team Manager |
GILL Iqwinder | Manager |