Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|
Under 18 Mens Outdoor | 11 May 2019 09:15 | Panthers v Lions (M) | Tamanawis | Official | 0 - 3 | Lineup |
Under 18 Mens Outdoor | 11 May 2019 14:15 | GSarvar v Lions (M) | Tamanawis | Official | 5 - 0 | Lineup |
Under 18 Mens Outdoor | 11 May 2019 19:15 | Lions v Victoria (M) | Tamanawis | Official | 5 - 0 | Lineup |
Under 18 Mens Outdoor | 12 May 2019 10:30 | Hawks v Lions (M) | Tamanawis | Official | 2 - 3 | Lineup |
Under 18 Mens Outdoor | 12 May 2019 16:45 | Lions v India (M) | Tamanawis |
Official
Forfeit |
5 - 0 | Lineup |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | BAGRI Armaan (GK) | 15 | 0 | 4 | 6 (IND 2, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | CHEEMA Arjun | 15 | 0 | 4 | 13 (BC 4, IND 5, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | MALHI Manvin Singh | 15 | 1 | 4 | 9 (IND 5, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | KINGRA Gursharn | 17 | 0 | 4 | 9 (IND 5, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | RANDHAWA Jaskirat | 15 | 1 | 4 | 9 (IND 5, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | BASSI Amol | 16 | 0 | 4 | 17 (BC 3, PAN 10, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | BRING Jasmeet | 17 | 0 | 4 | 23 (BC 8, SUL 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | GILL Prince | 15 | 0 | 4 | 9 (IND 5, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | MALHI Manvir | 14 | 3 | 4 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | MAROK Avraj | 17 | 3 | 4 | 8 (BC 4, SUL 4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | MALHI Harvir | 15 | 0 | 4 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
85 | SRAN Imran | 16 | 1 | 4 | 19 (BC 4, SUL 15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | DHALIWAL Tajvir | 16 | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | BRING Harvir | 13 | 2 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 |
Name | Role |
---|---|
BENIPAL Mohinder | Team Manager |
TATLA Jasbir | Manager |