India Club
| Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|
| Under 16 Coed Outdoor | 17 Jun 2023 09:10 | GSV v IND (Pool A) | Rutledge Field - RUT | Official | 0 - 2 | Lineup |
| Under 16 Coed Outdoor | 17 Jun 2023 14:50 | IND v VIC (Pool A) | Rutledge Field - RUT | Official | 7 - 0 | Lineup |
| Under 16 Coed Outdoor | 18 Jun 2023 08:00 | IND v WV | Rutledge Field - RUT | Official | 2 - 0 | Lineup |
| Under 16 Coed Outdoor | 18 Jun 2023 14:15 | IND v HWK (Gold medal) | Rutledge Field - RUT | Official | 2 - 1 | Lineup |
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHAL Himmat (GK) | 0 | 4 | 17 (DSH 4, IND 13) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | NELSON Dash | 0 | 4 | 8 (IND 4, VJR 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | DRYDEN Peter | 1 | 3 | 7 (IND 3, VJR 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | BHULLAR Gurnoor | 5 | 4 | 7 (DSH 3, IND 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | DHINDSA Harmit | 0 | 3 | 11 (DSH 4, IND 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DHILLON Arjun | 0 | 3 | 12 (IND 7, PAN 5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | MANNAN Aikam | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | GREWAL Arjan | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | HUNDAL Paramdev | 1 | 4 | 8 (GSV 4, IND 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | AALIYAN Muhammad | 4 | 4 | 12 (DSH 4, IND 8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | SAGGO Sehraj | 0 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | MANGAT Baldeep | 0 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | IMRAN Alina | 0 | 4 | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | LEHAL Ekamvir | 0 | 3 | 11 (DSH 4, IND 7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | DHILLON Amanat | 2 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76 | LAWRENCE Kai | 0 | 4 | 12 (IND 8, VJR 4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Role |
|---|---|
| IMRAN Muhammad | Head Coach |
| JOHAL Davinder | Manager |

