2023 FHBC Under 16 Boys Club Championship
Gold medal
India Club
2 - 1
Official '
Vancouver Hawks
1st Quarter
India Club
Vancouver Hawks
12'
2nd Quarter
India Club
Vancouver Hawks
24'
3rd Quarter
India Club
Vancouver Hawks
36'
4th Quarter
India Club
Vancouver Hawks
48'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JOHAL Himmat (GK) | X | ||||
7 | NELSON Dash | X | ||||
13 | DRYDEN Peter | X | ||||
15 | BHULLAR Gurnoor (C) | X | 46 | |||
16 | DHINDSA Harmit | |||||
19 | DHILLON Arjun | |||||
24 | MANNAN Aikam | X | ||||
30 | GREWAL Arjan | 32 | ||||
35 | HUNDAL Paramdev | X | ||||
36 | AALIYAN Muhammad | X | 12+ | |||
37 | SAGGO Sehraj | 10 | ||||
38 | MANGAT Baldeep | X | ||||
40 | IMRAN Alina | X | ||||
61 | DHILLON Amanat | X | ||||
76 | LAWRENCE Kai | X | ||||
COACH | IMRAN Muhammad | |||||
MANAGER | JOHAL Davinder |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MACDONNELL Lucas (GK) | X | ||||
5 | RYERSON Benjamin | 9 | ||||
6 | RUZICKA-DESHAW Gabe | 9 | ||||
7 | STOCKER Callum | X | 27 | 40 | ||
8 | CHIN Trevor | X | ||||
9 | WOOD Ryan | X | ||||
11 | ROUQUETTE Jonathan | X | ||||
13 | WILLIAMS Luke | 8 | ||||
14 | HOO Maddox | X | ||||
15 | LEWIS Noah | X | ||||
16 | PETERS William | X | ||||
18 | FITCH Caleb (C) | X | ||||
20 | GOOLD Theodore | X | ||||
21 | BETHELL Jeb | X | 3 | 16 | ||
23 | MILLER Devon | 10 | ||||
COACH | FITCH Ben | |||||
MANAGER | MACLEAN Angus |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vancouver Hawks | 3 | 21 | BETHELL Jeb | Field Goal | 0 - 1 |
India Club | 12+ | 36 | AALIYAN Muhammad | Penalty Corner | 1 - 1 |
India Club | 46 | 15 | BHULLAR Gurnoor | Penalty Corner | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vancouver Hawks | 16 | 21 | BETHELL Jeb | G | JHAMAT Harpreet (CAN) |
Vancouver Hawks | 27 | 7 | STOCKER Callum | G | JHAMAT Harpreet (CAN) |
Vancouver Hawks | 40 | 7 | STOCKER Callum | Y (5') | SIDHU Maansarovar (CAN) |
Match Officials
Role | Official |
---|---|
Umpire | JHAMAT Harpreet (CAN) |
Umpire | SIDHU Maansarovar (CAN) |
Reserve Umpire | |
Scoring Judge | SIDHU Preet (CAN) |
Timing Judge | GURALIUK Corrie (CAN) |
Technical Officer | DHALIWAL Taswinder (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Under 16 Boys Club Championship | Under 16 Coed Outdoor | 9 Jun 2024 15:15 | IND v HWK (Gold Medal) | Rutledge Field | Official | 1 - 3 | Lineup |
2024 Under 16 Boys Club Championship | Under 16 Coed Outdoor | 8 Jun 2024 16:15 | IND v HWK (Pool 1) | Rutledge Field | Official | 0 - 6 | Lineup |
2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 18 Jun 2023 14:15 | IND v HWK (Gold medal) | Rutledge Field | Official | 2 - 1 | Lineup |
2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 17 Jun 2023 14:50 | IND v VIC (Pool A) | Rutledge Field | Official | 7 - 0 | Lineup |
Match Details
Competition | 2023 FHBC Under 16 Boys Club Championship
Under 16 Coed Outdoor |
---|---|
Match # | 13 |
Date/Time | 2023-06-18 14:15 |
Title | Gold medal |
Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
Weather at Pushback | Broken Clouds 15C |
Match Awards
Award | Player | Team |
---|