2024 Under 16 Boys Club Championship
Gold Medal
Hawks
3 - 1
Official '
India Club 
1st Quarter
Hawks
India Club
15'
2nd Quarter
Hawks
India Club
30'
3rd Quarter
Hawks
India Club
45'
4th Quarter
Hawks
India Club
60'
Hawks
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | MACDONNELL Lucas (GK) | X | ||||
| 6 | CHIN Trevor | X | ||||
| 11 | SHAIKH Adam | 23 | ||||
| 12 | JONES Nico | X | ||||
| 13 | LAMB Henry | 56 | ||||
| 17 | STELLING Jason | 27 | ||||
| 22 | GILL Millan | 31 | ||||
| 35 | RYERSON Benjamin | X | ||||
| 39 | STOCKER Callum | X | 40 | |||
| 41 | McKEE Thomas | X | ||||
| 46 | RUZICKA-DESHAW Gabe | 11 | 57 | |||
| 47 | FITCH Caleb (C) | X | 40 45+ | 52 | ||
| 49 | HOO Maddox | X | ||||
| 71 | MILLER Devon | X | ||||
| 75 | HERRERA VILLA Gonzalo | 14 | ||||
| 79 | LEWIS Noah | X | ||||
| 81 | WOOD Ryan | X | 10 | |||
| 88 | CHOHAN Graham | 9 | ||||
| COACH | FITCH Ben | |||||
| MANAGER | STOCKER Ryan | |||||
India Club
| # | Name | Min | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|
| 1 | JOHAL Himmat (GK) | X | ||||
| 10 | DEOL Taranjot | X | ||||
| 14 | IMRAN Alina | X | ||||
| 15 | FRANKE Kaspian | X | 36 | |||
| 17 | GILL Sahibjeet | X | ||||
| 20 | HOTHI Gurveen | 10 | ||||
| 21 | RANDHAWA Akash | X | ||||
| 28 | SANDHU Gurjot | X | ||||
| 35 | DHILLON Arjun | 10 | ||||
| 37 | SAGGO Sehraj | 8 | ||||
| 47 | LEHAL Ekamvir | X | ||||
| 51 | AALIYAN Muhammad | X | ||||
| 59 | LAWRENCE Kai (C) | X | ||||
| 61 | DHILLON Amanat | X | ||||
| 77 | DHINDSA Harmit | 20 | 42 | |||
| COACH | IMRAN Muhammad | |||||
| MANAGER | JOHAL Davinder | |||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hawks | 10 | 81 | WOOD Ryan | Field Goal | 1 - 0 |
| India Club | 36 | 15 | FRANKE Kaspian | Field Goal | 1 - 1 |
| Hawks | 45+ | 47 | FITCH Caleb | Penalty Corner | 2 - 1 |
| Hawks | 52 | 47 | FITCH Caleb | Penalty Corner | 3 - 1 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Hawks | 40 | 39 | STOCKER Callum | G | AHMED Naeem (CAN) |
| Hawks | 40 | 47 | FITCH Caleb | G | AHMED Naeem (CAN) |
| India Club | 42 | 77 | DHINDSA Harmit | G | RANDHAWA Jaskirat (CAN) |
| Hawks | 57 | 46 | RUZICKA-DESHAW Gabe | G | RANDHAWA Jaskirat (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | RANDHAWA Jaskirat (CAN) |
| Umpire | AHMED Naeem (CAN) |
| Reserve Umpire | SONTZ Maya (CAN) |
| Scoring Judge | JAMESON Katie (CAN) |
| Timing Judge | JAMESON Sue (CAN) |
| Technical Officer | DHALIWAL Taswinder (CAN) |
| Tournament Director | DHALIWAL Taswinder (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 6 Jun 2026 14:45 | HWK v IND (U16 Boys) | Rutledge Field - Rutledge | Official | 0 - 4 | Lineup |
| 2024 Under 16 Boys Club Championship | Under 16 Coed Outdoor | 9 Jun 2024 15:15 | HWK v IND (Gold Medal) | Rutledge Field - RUT | Official | 3 - 1 | Lineup |
| 2024 Under 16 Boys Club Championship | Under 16 Coed Outdoor | 8 Jun 2024 16:15 | HWK v IND (Pool 1) | Rutledge Field - RUT | Official | 6 - 0 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 18 Jun 2023 14:15 | HWK v IND (Gold medal) | Rutledge Field - RUT | Official | 1 - 2 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 17 Jun 2023 14:50 | VIC v IND (Pool A) | Rutledge Field - RUT | Official | 0 - 7 | Lineup |
Match Details
| Competition | 2024 Under 16 Boys Club Championship
Under 16 Coed Outdoor |
|---|---|
| Match # | 8 |
| Date/Time | 2024-06-09 15:15 |
| Title | Gold Medal |
| Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
| Weather at Pushback | Few Clouds 23C |
Match Awards
| Award | Player | Team |
|---|

