2024 Under 16 Boys Club Championship
Pool 1
India Club
0 - 6
Official '
Hawks 
1st Quarter
India Club
Hawks
15'
2nd Quarter
India Club
Hawks
30'
3rd Quarter
India Club
Hawks
45'
4th Quarter
India Club
Hawks
60'
India Club
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | JOHAL Himmat (GK) | X | ||||||||
| 10 | DEOL Taranjot | 7 | ||||||||
| 13 | DHILLON Abijot | 46 | ||||||||
| 14 | IMRAN Alina | X | ||||||||
| 15 | FRANKE Kaspian | X | ||||||||
| 17 | GILL Sahibjeet | X | ||||||||
| 20 | HOTHI Gurveen | 13 | ||||||||
| 21 | RANDHAWA Akash | X | ||||||||
| 22 | SANDHU Gurnoor | X | ||||||||
| 28 | SANDHU Gurjot | 46 | ||||||||
| 34 | BRAR Sumare | 46 | ||||||||
| 35 | DHILLON Arjun | 25 | ||||||||
| 36 | GILL Armaan | |||||||||
| 37 | SAGGO Sehraj | 7 | ||||||||
| 47 | LEHAL Ekamvir | X | ||||||||
| 51 | AALIYAN Muhammad | X | ||||||||
| 59 | LAWRENCE Kai (C) | X | ||||||||
| 61 | DHILLON Amanat | X | ||||||||
| 77 | DHINDSA Harmit | X | ||||||||
| COACH | 0 | 0 | 6 | 0 | ||||||
Hawks
| # | Name | Min | 1st | 2nd | 3rd | 4th | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MACDONNELL Lucas (GK) | X | ||||||||
| 6 | CHIN Trevor | X | 1 | |||||||
| 11 | SHAIKH Adam | X | ||||||||
| 13 | LAMB Henry | 8 | ||||||||
| 17 | STELLING Jason | 16 | ||||||||
| 22 | GILL Millan | 10 | ||||||||
| 35 | RYERSON Benjamin | 8 | ||||||||
| 39 | STOCKER Callum | X | 19 | 60 | ||||||
| 41 | McKEE Thomas | X | ||||||||
| 46 | RUZICKA-DESHAW Gabe | X | ||||||||
| 47 | FITCH Caleb (C) | X | 45 | 50 | ||||||
| 71 | MILLER Devon | X | 57 | |||||||
| 75 | HERRERA VILLA Gonzalo | 12 | ||||||||
| 79 | LEWIS Noah | X | ||||||||
| 81 | WOOD Ryan | X | 28 | |||||||
| 88 | CHOHAN Graham | X | ||||||||
| COACH | FITCH Ben | 0 | 0 | 7 | 0 | |||||
| MANAGER | STOCKER Ryan | |||||||||
Goals
| Team | Minute | Shirt # | Player | Action | Score |
|---|---|---|---|---|---|
| Hawks | 1 | 6 | CHIN Trevor | Field Goal | 0 - 1 |
| Hawks | 19 | 39 | STOCKER Callum | Field Goal | 0 - 2 |
| Hawks | 45 | 47 | FITCH Caleb | Penalty Corner | 0 - 3 |
| Hawks | 50 | 47 | FITCH Caleb | Penalty Corner | 0 - 4 |
| Hawks | 57 | 71 | MILLER Devon | Penalty Corner | 0 - 5 |
| Hawks | 60 | 39 | STOCKER Callum | Field Goal | 0 - 6 |
Card Detail
| Team | Minute | Shirt # | Player | Type | Umpire |
|---|---|---|---|---|---|
| Hawks | 28 | 81 | WOOD Ryan | G | PUREWAL Tanraj (CAN) |
Match Officials
| Role | Official |
|---|---|
| Umpire | PUREWAL Tanraj (CAN) |
| Umpire | ADHARI Paumil (CAN) |
| Reserve Umpire | AHMED Naeem (CAN) |
| Scoring Judge | JAMESON Katie (CAN) |
| Timing Judge | JAMESON Sue (CAN) |
| Technical Officer | DHALIWAL Taswinder (CAN) |
| Tournament Director | DHALIWAL Taswinder (CAN) |
Head to Head Matches
Under 16 Coed Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 2026 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 6 Jun 2026 14:45 | IND v HWK (U16 Boys) | Rutledge Field - Rutledge | Official | 4 - 0 | Lineup |
| 2024 Under 16 Boys Club Championship | Under 16 Coed Outdoor | 9 Jun 2024 15:15 | IND v HWK (Gold Medal) | Rutledge Field - RUT | Official | 1 - 3 | Lineup |
| 2024 Under 16 Boys Club Championship | Under 16 Coed Outdoor | 8 Jun 2024 16:15 | IND v HWK (Pool 1) | Rutledge Field - RUT | Official | 0 - 6 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 18 Jun 2023 14:15 | IND v HWK (Gold medal) | Rutledge Field - RUT | Official | 2 - 1 | Lineup |
| 2023 FHBC Under 16 Boys Club Championship | Under 16 Coed Outdoor | 17 Jun 2023 14:50 | IND v VIC (Pool A) | Rutledge Field - RUT | Official | 7 - 0 | Lineup |
Match Details
| Competition | 2024 Under 16 Boys Club Championship
Under 16 Coed Outdoor |
|---|---|
| Match # | 4 |
| Date/Time | 2024-06-08 16:15 |
| Title | Pool 1 |
| Venue |
Ambleside Park, West Vancouver, BC - Rutledge Field |
| Weather at Pushback | Broken Clouds 26C |
Match Awards
| Award | Player | Team |
|---|

